WU-History

Stenestads Weather Stations Historical Data
 
Daily Summary for September 05, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 4.4 °C 6.3 °C 4.3 °C 5.3 °C
Dew Point: 3.3 °C 4.7 °C 2.9 °C 3.9 °C
Humidity: 92% 93% 90% 91%
Wind Speed: 0.0km/h 0.0km/h 0.0km/h 0km/h
Wind Gust: 0.0km/h 1.6km/h - -
WindCalm - - North
Pressure: 1025.6 hPa 1025.6 hPa 1025.3 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for September 05, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:13 6.3 °C 4.7 °C 1025.3 hPa Calm     90% 0.0 mm CLR
00:23 6.2 °C 4.7 °C 1025.3 hPa Calm     90% 0.0 mm CLR
00:33 6.2 °C 4.7 °C 1025.3 hPa Calm     90% 0.0 mm CLR
00:43 6.1 °C 4.6 °C 1025.3 hPa Calm     90% 0.0 mm CLR
00:53 6.0 °C 4.5 °C 1025.3 hPa Calm     90% 0.0 mm CLR
01:03 6.0 °C 4.4 °C 1025.3 hPa Calm     90% 0.0 mm CLR
01:13 5.9 °C 4.4 °C 1025.3 hPa Calm     90% 0.0 mm CLR
01:23 5.8 °C 4.3 °C 1025.3 hPa Calm     90% 0.0 mm CLR
01:33 5.7 °C 4.2 °C 1025.3 hPa Calm     90% 0.0 mm CLR
01:43 5.6 °C 4.1 °C 1025.3 hPa Calm     90% 0.0 mm CLR
01:53 5.5 °C 4.1 °C 1025.3 hPa Calm   1.6 km/h 91% 0.0 mm CLR
02:03 5.6 °C 4.2 °C 1025.3 hPa Calm     91% 0.0 mm CLR
02:13 5.6 °C 4.1 °C 1025.3 hPa Calm     90% 0.0 mm CLR
02:23 5.7 °C 4.3 °C 1025.3 hPa Calm     91% 0.0 mm CLR
02:33 5.6 °C 4.1 °C 1025.3 hPa Calm     90% 0.0 mm CLR
02:43 5.6 °C 4.2 °C 1025.3 hPa Calm     91% 0.0 mm CLR
02:53 5.4 °C 4.1 °C 1025.3 hPa Calm     91% 0.0 mm CLR
03:03 5.2 °C 3.9 °C 1025.3 hPa Calm     91% 0.0 mm CLR
03:13 5.2 °C 3.8 °C 1025.3 hPa Calm   1.6 km/h 91% 0.0 mm CLR
03:23 5.2 °C 3.8 °C 1025.6 hPa Calm   1.6 km/h 91% 0.0 mm CLR
03:33 5.2 °C 3.8 °C 1025.6 hPa Calm     91% 0.0 mm CLR
03:43 5.1 °C 3.6 °C 1025.6 hPa Calm     90% 0.0 mm CLR
03:53 4.8 °C 3.3 °C 1025.6 hPa Calm     90% 0.0 mm CLR
04:03 4.7 °C 3.3 °C 1025.6 hPa Calm     91% 0.0 mm CLR
04:13 4.4 °C 3.3 °C 1025.6 hPa Calm     92% 0.0 mm CLR
04:23 4.6 °C 3.5 °C 1025.6 hPa Calm     93% 0.0 mm CLR
04:33 4.6 °C 3.4 °C 1025.6 hPa Calm     92% 0.0 mm CLR
04:43 4.4 °C 3.3 °C 1025.6 hPa Calm     92% 0.0 mm CLR
04:53 4.3 °C 2.9 °C 1025.6 hPa Calm     91% 0.0 mm CLR
05:03 4.3 °C 3.2 °C 1025.6 hPa Calm     93% 0.0 mm CLR
05:13 4.4 °C 3.3 °C 1025.6 hPa Calm     93% 0.0 mm CLR
05:23 4.4 °C 3.4 °C 1025.6 hPa Calm     93% 0.0 mm CLR
05:33 4.4 °C 3.3 °C 1025.6 hPa Calm     92% 0.0 mm CLR
Väderuppgifterna kommer från Stenestads Väderstation. På toppen av Söderåsen, i Södra Sverige
Compliments of Weather Underground