WU-History

Stenestads Weather Stations Historical Data
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.7 °C 13.4 °C 17.2 °C
Dew Point: 14.6 °C 11.0 °C 12.7 °C
Humidity: 91% 52% 76%
Wind Speed: 11.3km/h 0.0km/h 2.6km/h
Wind Gust: 22.5km/h - -
Wind- - South
Pressure: 1013.8 hPa 1011.1 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:13 14.2 °C 12.4 °C 1011.1 hPa Calm   11.3 km/h 89% 0.0 mm -RA
00:23 14.2 °C 12.6 °C 1011.4 hPa Calm   9.7 km/h 90% 0.0 mm -RA
00:33 14.1 °C 12.5 °C 1011.4 hPa West 1.6 km/h 6.4 km/h 90% 0.0 mm OVC
00:43 14.1 °C 12.4 °C 1011.4 hPa WSW 1.6 km/h 11.3 km/h 90% 0.0 mm OVC
00:53 14.0 °C 12.6 °C 1011.4 hPa Calm   12.9 km/h 91% 0.0 mm OVC
01:03 13.9 °C 12.3 °C 1011.4 hPa WNW 3.2 km/h 11.3 km/h 90% 0.0 mm -RA
01:13 13.8 °C 12.2 °C 1011.4 hPa West 1.6 km/h 8.0 km/h 90% 0.0 mm -RA
01:23 13.8 °C 12.2 °C 1011.4 hPa WSW 1.6 km/h 8.0 km/h 90% 0.0 mm -RA
01:33 13.8 °C 12.2 °C 1011.4 hPa Calm   6.4 km/h 90% 0.0 mm OVC
01:43 13.8 °C 12.2 °C 1011.4 hPa Calm   6.4 km/h 90% 0.0 mm OVC
01:53 13.8 °C 12.2 °C 1011.4 hPa Calm   8.0 km/h 90% 0.0 mm OVC
02:03 13.7 °C 12.3 °C 1011.7 hPa Calm   8.0 km/h 91% 0.0 mm OVC
02:13 13.7 °C 12.2 °C 1011.7 hPa WSW 1.6 km/h 9.7 km/h 91% 0.0 mm OVC
02:23 13.7 °C 12.1 °C 1011.7 hPa Calm   12.9 km/h 90% 0.0 mm OVC
02:33 13.7 °C 12.1 °C 1011.7 hPa Calm   6.4 km/h 90% 0.0 mm OVC
02:43 13.7 °C 12.1 °C 1011.7 hPa Calm   8.0 km/h 90% 0.0 mm OVC
02:53 13.7 °C 12.1 °C 1011.7 hPa Calm   11.3 km/h 90% 0.0 mm OVC
03:03 13.7 °C 12.1 °C 1011.7 hPa WSW 1.6 km/h 6.4 km/h 90% 0.0 mm OVC
03:13 13.7 °C 12.1 °C 1011.7 hPa Calm   8.0 km/h 90% 0.0 mm OVC
03:23 13.7 °C 12.2 °C 1011.7 hPa Calm   1.6 km/h 91% 0.0 mm OVC
03:33 13.6 °C 12.2 °C 1012.1 hPa Calm   9.7 km/h 91% 0.0 mm OVC
03:43 13.6 °C 12.0 °C 1012.1 hPa Calm   6.4 km/h 90% 0.0 mm OVC
03:53 13.6 °C 11.9 °C 1012.1 hPa Calm   6.4 km/h 90% 0.0 mm OVC
04:03 13.6 °C 11.9 °C 1012.1 hPa Calm   8.0 km/h 90% 0.0 mm OVC
04:13 13.6 °C 11.8 °C 1012.1 hPa Calm   6.4 km/h 89% 0.0 mm OVC
04:23 13.6 °C 11.8 °C 1011.7 hPa Calm   6.4 km/h 89% 0.0 mm OVC
04:33 13.5 °C 11.7 °C 1011.7 hPa Calm   11.3 km/h 89% 0.0 mm OVC
04:43 13.5 °C 11.7 °C 1011.7 hPa Calm   4.8 km/h 89% 0.0 mm OVC
04:53 13.6 °C 11.9 °C 1012.1 hPa West 1.6 km/h 14.5 km/h 90% 0.0 mm OVC
05:03 13.5 °C 11.9 °C 1012.1 hPa Calm   6.4 km/h 90% 0.0 mm OVC
05:13 13.5 °C 11.9 °C 1012.1 hPa Calm   8.0 km/h 90% 0.0 mm OVC
05:23 13.6 °C 11.7 °C 1012.1 hPa Calm   11.3 km/h 89% 0.0 mm OVC
05:33 13.6 °C 11.8 °C 1012.1 hPa Calm   8.0 km/h 89% 0.0 mm OVC
05:43 13.6 °C 11.8 °C 1012.4 hPa Calm   9.7 km/h 89% 0.0 mm OVC
05:53 13.5 °C 11.7 °C 1012.4 hPa Calm   3.2 km/h 89% 0.0 mm OVC
06:03 13.5 °C 11.7 °C 1012.4 hPa Calm   4.8 km/h 89% 0.0 mm OVC
06:13 13.5 °C 11.7 °C 1012.4 hPa Calm   4.8 km/h 89% 0.0 mm OVC
06:23 13.5 °C 11.7 °C 1012.8 hPa Calm   4.8 km/h 89% 0.0 mm OVC
06:33 13.4 °C 11.8 °C 1012.8 hPa Calm   3.2 km/h 90% 0.0 mm OVC
06:43 13.5 °C 11.9 °C 1012.8 hPa Calm   8.0 km/h 90% 0.0 mm OVC
06:53 13.7 °C 12.1 °C 1012.8 hPa WSW 1.6 km/h 6.4 km/h 90% 0.0 mm OVC
07:03 13.8 °C 12.1 °C 1012.8 hPa Calm   11.3 km/h 89% 0.0 mm BKN
07:13 13.9 °C 12.0 °C 1012.8 hPa Calm   9.7 km/h 88% 0.0 mm BKN
07:23 14.1 °C 12.3 °C 1012.8 hPa Calm   9.7 km/h 89% 0.0 mm BKN
07:33 14.2 °C 12.4 °C 1013.1 hPa Calm   6.4 km/h 89% 0.0 mm BKN
07:43 14.3 °C 12.5 °C 1013.1 hPa Calm   11.3 km/h 89% 0.0 mm BKN
07:53 14.3 °C 12.6 °C 1013.1 hPa Calm   8.0 km/h 89% 0.0 mm BKN
08:03 14.6 °C 12.8 °C 1013.1 hPa Calm   4.8 km/h 89% 0.0 mm OVC
08:13 14.8 °C 13.1 °C 1013.1 hPa Calm   4.8 km/h 89% 0.0 mm OVC
08:23 14.9 °C 12.9 °C 1013.4 hPa WSW 1.6 km/h 6.4 km/h 88% 0.0 mm OVC
08:33 15.0 °C 12.8 °C 1013.4 hPa SSW 1.6 km/h 9.7 km/h 87% 0.0 mm OVC
08:43 15.0 °C 12.3 °C 1013.4 hPa Calm   8.0 km/h 84% 0.0 mm OVC
08:53 15.0 °C 12.7 °C 1013.4 hPa SW 1.6 km/h 6.4 km/h 86% 0.0 mm OVC
09:03 15.2 °C 12.3 °C 1013.4 hPa SW 1.6 km/h 6.4 km/h 83% 0.0 mm FEW
09:13 15.6 °C 12.7 °C 1013.4 hPa SSW 1.6 km/h 8.0 km/h 83% 0.0 mm FEW
09:23 15.9 °C 12.8 °C 1013.4 hPa South 1.6 km/h 8.0 km/h 82% 0.0 mm FEW
09:33 16.1 °C 13.1 °C 1013.4 hPa South 4.8 km/h 11.3 km/h 82% 0.0 mm FEW
09:43 16.4 °C 12.9 °C 1013.4 hPa SSE 1.6 km/h 14.5 km/h 80% 0.0 mm FEW
09:53 16.6 °C 12.9 °C 1013.4 hPa South 3.2 km/h 12.9 km/h 79% 0.0 mm FEW
10:03 16.8 °C 13.3 °C 1013.4 hPa South 3.2 km/h 9.7 km/h 80% 0.0 mm FEW
10:13 17.2 °C 13.7 °C 1013.4 hPa SSE 1.6 km/h 8.0 km/h 80% 0.0 mm FEW
10:23 17.6 °C 13.3 °C 1013.4 hPa SW 1.6 km/h 9.7 km/h 76% 0.0 mm FEW
10:33 18.1 °C 13.9 °C 1013.4 hPa SSW 1.6 km/h 8.0 km/h 77% 0.0 mm FEW
10:43 18.4 °C 13.5 °C 1013.4 hPa SSE 3.2 km/h 11.3 km/h 73% 0.0 mm FEW
10:53 18.8 °C 13.2 °C 1013.4 hPa South 3.2 km/h 14.5 km/h 70% 0.0 mm SCT
11:03 18.7 °C 12.9 °C 1013.8 hPa South 1.6 km/h 9.7 km/h 69% 0.0 mm FEW
11:13 18.5 °C 13.3 °C 1013.8 hPa Calm   9.7 km/h 72% 0.0 mm FEW
11:23 18.8 °C 13.2 °C 1013.8 hPa South 1.6 km/h 8.0 km/h 70% 0.0 mm FEW
11:33 19.0 °C 13.4 °C 1013.8 hPa SSE 3.2 km/h 11.3 km/h 70% 0.0 mm FEW
11:43 19.3 °C 14.1 °C 1013.8 hPa SSE 1.6 km/h 11.3 km/h 72% 0.0 mm FEW
11:53 19.6 °C 13.8 °C 1013.8 hPa South 3.2 km/h 9.7 km/h 69% 0.0 mm FEW
12:03 19.6 °C 13.5 °C 1013.8 hPa South 3.2 km/h 11.3 km/h 68% 0.0 mm FEW
12:13 19.4 °C 13.3 °C 1013.8 hPa SSE 1.6 km/h 12.9 km/h 68% 0.0 mm FEW
12:23 19.3 °C 13.5 °C 1013.8 hPa SSE 4.8 km/h 12.9 km/h 69% 0.0 mm FEW
12:33 19.4 °C 13.8 °C 1013.4 hPa SSE 3.2 km/h 12.9 km/h 70% 0.0 mm FEW
12:43 20.1 °C 14.4 °C 1013.4 hPa South 4.8 km/h 19.3 km/h 70% 0.0 mm FEW
12:53 20.3 °C 14.0 °C 1013.4 hPa SSE 1.6 km/h 11.3 km/h 67% 0.0 mm FEW
13:03 20.4 °C 13.8 °C 1013.4 hPa SSE 9.7 km/h 14.5 km/h 66% 0.0 mm FEW
13:13 19.9 °C 13.4 °C 1013.4 hPa SSE 4.8 km/h 19.3 km/h 66% 0.0 mm FEW
13:23 19.8 °C 13.6 °C 1013.4 hPa SSE 1.6 km/h 12.9 km/h 67% 0.0 mm FEW
13:33 20.1 °C 13.6 °C 1013.1 hPa SSE 1.6 km/h 12.9 km/h 66% 0.0 mm FEW
13:43 20.5 °C 13.4 °C 1013.1 hPa SSE 1.6 km/h 19.3 km/h 64% 0.0 mm FEW
13:53 20.7 °C 13.6 °C 1013.1 hPa SSE 8.0 km/h 19.3 km/h 64% 0.0 mm FEW
14:03 20.9 °C 13.6 °C 1013.1 hPa SSE 3.2 km/h 20.9 km/h 63% 0.0 mm FEW
14:13 21.2 °C 14.1 °C 1013.1 hPa SSE 8.0 km/h 19.3 km/h 64% 0.0 mm FEW
14:23 20.8 °C 13.5 °C 1013.4 hPa SSE 8.0 km/h 16.1 km/h 63% 0.0 mm FEW
14:33 20.7 °C 13.7 °C 1013.1 hPa SSE 1.6 km/h 12.9 km/h 64% 0.0 mm FEW
14:43 20.7 °C 14.1 °C 1013.4 hPa SSE 4.8 km/h 16.1 km/h 66% 0.0 mm FEW
14:53 21.1 °C 14.3 °C 1013.1 hPa SSE 3.2 km/h 14.5 km/h 65% 0.0 mm FEW
15:03 21.2 °C 14.1 °C 1013.1 hPa SSE 3.2 km/h 16.1 km/h 64% 0.0 mm FEW
15:13 20.8 °C 13.9 °C 1013.1 hPa SSE 4.8 km/h 12.9 km/h 65% 0.0 mm FEW
15:23 20.7 °C 14.6 °C 1013.1 hPa South 1.6 km/h 12.9 km/h 68% 0.0 mm FEW
15:33 20.6 °C 13.6 °C 1013.1 hPa SSE 3.2 km/h 11.3 km/h 64% 0.0 mm FEW
15:43 20.5 °C 13.7 °C 1013.1 hPa SSE 3.2 km/h 9.7 km/h 65% 0.0 mm FEW
15:53 20.4 °C 14.1 °C 1013.1 hPa South 1.6 km/h 11.3 km/h 67% 0.0 mm FEW
16:03 20.6 °C 13.7 °C 1013.1 hPa South 1.6 km/h 12.9 km/h 65% 0.0 mm FEW
16:13 20.7 °C 13.4 °C 1013.1 hPa SSE 4.8 km/h 14.5 km/h 63% 0.0 mm FEW
16:23 20.6 °C 13.5 °C 1013.1 hPa South 1.6 km/h 8.0 km/h 64% 0.0 mm FEW
16:33 20.4 °C 13.2 °C 1013.1 hPa SSE 1.6 km/h 11.3 km/h 63% 0.0 mm FEW
16:43 20.8 °C 13.2 °C 1013.1 hPa South 8.0 km/h 14.5 km/h 62% 0.0 mm FEW
16:53 20.9 °C 12.9 °C 1012.8 hPa SSE 1.6 km/h 11.3 km/h 60% 0.0 mm FEW
17:03 21.3 °C 13.2 °C 1012.8 hPa SSE 3.2 km/h 16.1 km/h 60% 0.0 mm FEW
17:13 21.7 °C 12.6 °C 1012.8 hPa SSE 3.2 km/h 12.9 km/h 56% 0.0 mm FEW
17:23 22.4 °C 12.9 °C 1012.8 hPa SSE 9.7 km/h 20.9 km/h 55% 0.0 mm FEW
17:33 22.7 °C 12.3 °C 1012.8 hPa SSE 8.0 km/h 19.3 km/h 52% 0.0 mm FEW
17:43 22.4 °C 12.6 °C 1012.8 hPa SSE 1.6 km/h 19.3 km/h 54% 0.0 mm FEW
17:53 22.4 °C 13.2 °C 1012.8 hPa SSE 3.2 km/h 16.1 km/h 56% 0.0 mm FEW
18:03 22.4 °C 12.1 °C 1012.8 hPa SSE 3.2 km/h 16.1 km/h 52% 0.0 mm CLR
18:13 22.3 °C 12.5 °C 1012.4 hPa SSE 1.6 km/h 12.9 km/h 54% 0.0 mm BKN
18:23 22.1 °C 12.6 °C 1012.4 hPa SSE 3.2 km/h 12.9 km/h 55% 0.0 mm CLR
18:33 21.8 °C 12.7 °C 1012.4 hPa SSE 4.8 km/h 11.3 km/h 56% 0.0 mm BKN
18:43 21.8 °C 12.9 °C 1012.4 hPa SSE 8.0 km/h 16.1 km/h 57% 0.0 mm CLR
18:53 21.9 °C 12.8 °C 1012.4 hPa SSE 3.2 km/h 14.5 km/h 56% 0.0 mm CLR
19:03 21.8 °C 13.2 °C 1012.4 hPa SSE 9.7 km/h 16.1 km/h 58% 0.0 mm CLR
19:13 21.5 °C 13.2 °C 1012.4 hPa SSE 3.2 km/h 19.3 km/h 59% 0.0 mm CLR
19:23 21.1 °C 13.0 °C 1012.4 hPa SSE 9.7 km/h 19.3 km/h 60% 0.0 mm CLR
19:33 20.6 °C 13.3 °C 1012.4 hPa SSE 8.0 km/h 14.5 km/h 63% 0.0 mm CLR
19:43 20.1 °C 12.8 °C 1012.4 hPa SSE 9.7 km/h 22.5 km/h 63% 0.0 mm FEW
19:53 19.7 °C 12.9 °C 1012.4 hPa SSE 11.3 km/h 20.9 km/h 65% 0.0 mm CLR
20:03 19.4 °C 12.8 °C 1012.4 hPa SSE 1.6 km/h 14.5 km/h 66% 0.0 mm CLR
20:13 19.1 °C 12.8 °C 1012.4 hPa SSE 8.0 km/h 14.5 km/h 67% 0.0 mm CLR
20:23 18.8 °C 12.7 °C 1012.4 hPa SSE 3.2 km/h 11.3 km/h 68% 0.0 mm OVC
20:33 18.5 °C 12.5 °C 1012.4 hPa SSE 3.2 km/h 9.7 km/h 68% 0.0 mm OVC
20:43 18.2 °C 12.2 °C 1012.4 hPa SSE 8.0 km/h 14.5 km/h 68% 0.0 mm OVC
20:53 17.9 °C 11.9 °C 1012.4 hPa SSE 3.2 km/h 11.3 km/h 68% 0.0 mm OVC
21:03 17.7 °C 11.9 °C 1012.4 hPa SSE 3.2 km/h 11.3 km/h 69% 0.0 mm OVC
21:13 17.3 °C 11.8 °C 1012.4 hPa SSE 4.8 km/h 12.9 km/h 70% 0.0 mm OVC
21:23 17.1 °C 11.6 °C 1012.1 hPa SSE 4.8 km/h 9.7 km/h 70% 0.0 mm OVC
21:33 16.9 °C 11.7 °C 1012.4 hPa SSE 3.2 km/h 12.9 km/h 71% 0.0 mm FEW
21:43 16.8 °C 11.3 °C 1012.4 hPa SSE 8.0 km/h 12.9 km/h 70% 0.0 mm FEW
21:53 16.6 °C 11.3 °C 1012.4 hPa SSE 4.8 km/h 11.3 km/h 71% 0.0 mm FEW
22:03 16.4 °C 11.4 °C 1012.4 hPa SSE 3.2 km/h 11.3 km/h 72% 0.0 mm FEW
22:13 16.3 °C 11.0 °C 1012.4 hPa SSE 4.8 km/h 14.5 km/h 71% 0.0 mm FEW
22:23 16.3 °C 11.4 °C 1012.4 hPa SSE 4.8 km/h 11.3 km/h 73% 0.0 mm FEW
22:33 16.2 °C 11.2 °C 1012.4 hPa SSE 3.2 km/h 14.5 km/h 72% 0.0 mm BKN
22:43 16.2 °C 11.3 °C 1012.4 hPa SSE 4.8 km/h 11.3 km/h 73% 0.0 mm BKN
22:53 16.2 °C 11.5 °C 1012.4 hPa SSE 3.2 km/h 11.3 km/h 74% 0.0 mm BKN
23:03 16.2 °C 11.6 °C 1012.4 hPa SSE 3.2 km/h 8.0 km/h 74% 0.0 mm BKN
23:13 16.2 °C 11.8 °C 1012.4 hPa SSE 3.2 km/h 11.3 km/h 75% 0.0 mm BKN
23:23 16.3 °C 12.1 °C 1012.4 hPa SSE 8.0 km/h 14.5 km/h 76% 0.0 mm BKN
23:33 16.4 °C 12.2 °C 1012.4 hPa SSE 1.6 km/h 14.5 km/h 76% 0.0 mm OVC
23:43 16.4 °C 12.4 °C 1012.4 hPa SSE 3.2 km/h 16.1 km/h 77% 0.0 mm OVC
23:53 16.4 °C 12.6 °C 1012.4 hPa SSE 1.6 km/h 6.4 km/h 78% 0.0 mm OVC
Väderuppgifterna kommer från Stenestads Väderstation. På toppen av Söderåsen, i Södra Sverige
Compliments of Weather Underground