WU-History

Stenestads Weather Stations Historical Data
 
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 14.3 °C 15.9 °C 13.4 °C 14.3 °C
Dew Point: 13.8 °C 15.3 °C 12.9 °C 13.7 °C
Humidity: 97% 98% 94% 96%
Wind Speed: 1.6km/h 3.2km/h 0.0km/h 1.3km/h
Wind Gust: 14.5km/h 16.1km/h - -
WindWNW - - SSW
Pressure: 1006.3 hPa 1006.3 hPa 1000.2 hPa -
Precipitation: 0.7 mm      
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:13 15.9 °C 15.1 °C 1000.2 hPa Calm   12.9 km/h 95% 0.0 mm BKN
00:23 15.9 °C 15.3 °C 1000.2 hPa West 1.6 km/h 9.7 km/h 96% 0.0 mm BKN
00:43 15.8 °C 15.2 °C 1000.6 hPa Calm   6.4 km/h 96% 0.0 mm BKN
00:53 15.8 °C 15.2 °C 1000.6 hPa West 3.2 km/h 12.9 km/h 96% 0.0 mm BKN
01:03 15.8 °C 15.2 °C 1000.6 hPa Calm   11.3 km/h 96% 0.0 mm OVC
01:13 15.8 °C 15.2 °C 1000.6 hPa West 1.6 km/h 16.1 km/h 96% 0.0 mm OVC
01:23 15.8 °C 15.2 °C 1000.6 hPa West 1.6 km/h 11.3 km/h 96% 0.0 mm OVC
01:33 15.7 °C 14.9 °C 1000.6 hPa Calm   9.7 km/h 95% 0.0 mm BKN
01:43 15.7 °C 14.9 °C 1000.6 hPa Calm   9.7 km/h 95% 0.0 mm BKN
01:53 15.6 °C 14.8 °C 1000.9 hPa Calm   9.7 km/h 95% 0.0 mm BKN
02:03 15.6 °C 14.8 °C 1000.9 hPa Calm   8.0 km/h 95% 0.0 mm BKN
02:13 15.5 °C 14.7 °C 1000.9 hPa WSW 1.6 km/h 6.4 km/h 95% 0.0 mm BKN
02:23 15.4 °C 14.7 °C 1000.9 hPa Calm   8.0 km/h 95% 0.0 mm BKN
02:33 15.4 °C 14.6 °C 1000.9 hPa Calm   6.4 km/h 95% 0.0 mm BKN
02:43 15.3 °C 14.5 °C 1000.9 hPa WSW 1.6 km/h 9.7 km/h 95% 0.0 mm BKN
02:53 15.2 °C 14.4 °C 1000.9 hPa Calm   6.4 km/h 95% 0.0 mm BKN
03:03 15.2 °C 14.2 °C 1000.9 hPa Calm   6.4 km/h 94% 0.0 mm BKN
03:13 15.1 °C 14.1 °C 1000.9 hPa SW 1.6 km/h 8.0 km/h 94% 0.0 mm BKN
03:23 15.0 °C 14.1 °C 1000.9 hPa SSW 1.6 km/h 8.0 km/h 94% 0.0 mm BKN
03:33 15.0 °C 14.1 °C 1000.9 hPa SSW 1.6 km/h 8.0 km/h 94% 0.0 mm BKN
03:43 15.0 °C 14.1 °C 1000.9 hPa Calm   8.0 km/h 94% 0.0 mm BKN
03:53 15.0 °C 14.1 °C 1000.9 hPa Calm   12.9 km/h 94% 0.0 mm BKN
04:03 14.9 °C 14.2 °C 1000.9 hPa Calm   6.4 km/h 95% 0.0 mm -DZ
04:13 14.9 °C 13.9 °C 1000.9 hPa WNW 1.6 km/h 9.7 km/h 94% 0.0 mm -DZ
04:23 14.8 °C 14.0 °C 1000.9 hPa WSW 1.6 km/h 11.3 km/h 95% 0.0 mm -DZ
04:33 14.7 °C 13.9 °C 1000.9 hPa Calm   6.4 km/h 95% 0.0 mm -DZ
04:43 14.6 °C 13.8 °C 1000.9 hPa Calm   8.0 km/h 95% 0.0 mm -DZ
04:53 14.5 °C 13.7 °C 1001.2 hPa Calm   9.7 km/h 95% 0.0 mm -DZ
05:03 14.4 °C 13.6 °C 1001.2 hPa Calm   6.4 km/h 95% 0.3 mm -DZ
05:13 14.3 °C 13.4 °C 1001.2 hPa South 1.6 km/h 11.3 km/h 95% 0.0 mm -DZ
05:23 14.2 °C 13.6 °C 1001.2 hPa SSE 1.6 km/h 8.0 km/h 96% 0.0 mm -DZ
05:33 14.1 °C 13.4 °C 1001.2 hPa Calm   4.8 km/h 96% 0.0 mm -DZ
05:43 13.9 °C 13.3 °C 1001.6 hPa Calm   9.7 km/h 96% 0.0 mm BKN
05:53 13.9 °C 13.3 °C 1001.6 hPa South 1.6 km/h 8.0 km/h 96% 0.3 mm RA
06:03 13.8 °C 13.2 °C 1001.6 hPa South 1.6 km/h 6.4 km/h 96% 0.0 mm BKN
06:23 13.7 °C 13.1 °C 1001.6 hPa South 1.6 km/h 8.0 km/h 96% 0.0 mm BKN
06:33 13.7 °C 13.1 °C 1001.6 hPa SSE 1.6 km/h 11.3 km/h 96% 0.0 mm BKN
06:43 13.6 °C 12.9 °C 1001.9 hPa SSE 1.6 km/h 11.3 km/h 96% 0.0 mm BKN
06:53 13.5 °C 13.1 °C 1001.9 hPa SSE 1.6 km/h 9.7 km/h 97% 0.0 mm BKN
07:03 13.5 °C 13.1 °C 1001.9 hPa Calm   9.7 km/h 97% 0.3 mm RA
07:13 13.5 °C 13.1 °C 1002.3 hPa South 1.6 km/h 11.3 km/h 97% 0.0 mm BKN
07:23 13.5 °C 13.1 °C 1002.3 hPa SE 1.6 km/h 11.3 km/h 97% 0.0 mm BKN
07:33 13.6 °C 13.1 °C 1002.3 hPa SSE 1.6 km/h 8.0 km/h 97% 0.0 mm BKN
07:43 13.6 °C 13.1 °C 1002.3 hPa South 1.6 km/h 9.7 km/h 97% 0.0 mm -DZ
07:53 13.6 °C 13.1 °C 1002.3 hPa SSE 1.6 km/h 4.8 km/h 97% 0.0 mm -DZ
08:03 13.6 °C 13.1 °C 1002.6 hPa Calm   6.4 km/h 97% 0.3 mm -DZ
08:13 13.5 °C 13.1 °C 1002.6 hPa SSE 1.6 km/h 14.5 km/h 97% 0.0 mm -DZ
08:23 13.5 °C 13.0 °C 1002.9 hPa South 1.6 km/h 9.7 km/h 97% 0.3 mm -DZ
08:33 13.4 °C 13.0 °C 1002.9 hPa SSE 1.6 km/h 4.8 km/h 97% 0.3 mm -DZ
08:43 13.4 °C 13.0 °C 1002.9 hPa South 1.6 km/h 11.3 km/h 97% 0.0 mm BKN
08:53 13.4 °C 13.0 °C 1002.9 hPa SSE 1.6 km/h 8.0 km/h 97% 0.3 mm RA
09:03 13.5 °C 13.1 °C 1003.3 hPa South 1.6 km/h 12.9 km/h 97% 0.0 mm BKN
09:13 13.6 °C 13.1 °C 1003.3 hPa South 3.2 km/h 9.7 km/h 97% 0.3 mm -RA
09:23 13.6 °C 13.1 °C 1003.3 hPa South 3.2 km/h 12.9 km/h 97% 0.3 mm -RA
09:33 13.6 °C 13.1 °C 1003.3 hPa SSE 1.6 km/h 8.0 km/h 97% 0.3 mm -RA
09:43 13.6 °C 13.1 °C 1003.6 hPa SSE 1.6 km/h 8.0 km/h 97% 0.3 mm -RA
09:53 13.6 °C 13.1 °C 1003.6 hPa Calm   9.7 km/h 97% 0.5 mm -RA
10:03 13.6 °C 13.1 °C 1003.9 hPa SSE 1.6 km/h 12.9 km/h 97% 0.3 mm -RA
10:13 13.6 °C 13.1 °C 1003.9 hPa SSE 3.2 km/h 8.0 km/h 97% 0.3 mm -RA
10:23 13.6 °C 13.1 °C 1003.9 hPa SSE 1.6 km/h 9.7 km/h 97% 0.3 mm -RA
10:33 13.5 °C 13.1 °C 1004.3 hPa SSE 1.6 km/h 11.3 km/h 97% 0.5 mm -RA
10:43 13.5 °C 13.1 °C 1004.3 hPa SSE 1.6 km/h 9.7 km/h 97% 0.3 mm -RA
10:53 13.6 °C 13.1 °C 1004.3 hPa SSE 1.6 km/h 12.9 km/h 97% 0.3 mm -RA
11:03 13.7 °C 13.3 °C 1004.3 hPa SSE 1.6 km/h 12.9 km/h 98% 0.0 mm -RA
11:13 13.7 °C 13.3 °C 1004.3 hPa SSE 1.6 km/h 12.9 km/h 97% 0.3 mm -RA
11:23 13.8 °C 13.3 °C 1004.6 hPa SSE 3.2 km/h 12.9 km/h 97% 0.3 mm -RA
11:33 13.9 °C 13.6 °C 1004.6 hPa South 1.6 km/h 8.0 km/h 98% 0.0 mm -RA
11:43 13.8 °C 13.4 °C 1004.6 hPa South 1.6 km/h 11.3 km/h 97% 0.0 mm -RA
11:53 13.8 °C 13.4 °C 1005.0 hPa SSE 1.6 km/h 8.0 km/h 97% 0.3 mm -RA
12:03 13.8 °C 13.3 °C 1005.0 hPa South 3.2 km/h 9.7 km/h 97% 0.0 mm -RA
12:13 13.7 °C 13.3 °C 1005.0 hPa South 1.6 km/h 12.9 km/h 97% 0.3 mm RA
12:23 13.7 °C 13.3 °C 1005.0 hPa South 1.6 km/h 11.3 km/h 97% 0.3 mm RA
12:33 13.8 °C 13.3 °C 1005.3 hPa SSE 3.2 km/h 12.9 km/h 97% 0.3 mm RA
12:43 13.8 °C 13.3 °C 1005.3 hPa South 1.6 km/h 8.0 km/h 97% 0.0 mm BKN
12:53 13.7 °C 13.2 °C 1005.6 hPa WSW 1.6 km/h 11.3 km/h 97% 1.3 mm RA
13:03 13.7 °C 13.2 °C 1005.6 hPa WSW 1.6 km/h 14.5 km/h 97% 0.5 mm RA
13:13 13.7 °C 13.3 °C 1005.6 hPa SW 1.6 km/h 12.9 km/h 97% 0.3 mm RA
13:23 13.8 °C 13.3 °C 1006.0 hPa SW 1.6 km/h 4.8 km/h 97% 0.3 mm RA
13:33 13.8 °C 13.4 °C 1006.0 hPa WSW 1.6 km/h 11.3 km/h 97% 0.0 mm FEW
13:43 14.1 °C 13.7 °C 1006.0 hPa Calm   8.0 km/h 98% 0.0 mm -RA
13:53 14.1 °C 13.7 °C 1006.0 hPa SSW 3.2 km/h 12.9 km/h 97% 0.3 mm -RA
14:03 14.2 °C 13.8 °C 1006.0 hPa SSW 3.2 km/h 12.9 km/h 97% 0.0 mm -RA
14:13 14.3 °C 13.9 °C 1006.3 hPa Calm   14.5 km/h 98% 0.0 mm FEW
14:23 14.3 °C 13.8 °C 1006.3 hPa WNW 1.6 km/h 14.5 km/h 97% 0.0 mm FEW
Väderuppgifterna kommer från Stenestads Väderstation. På toppen av Söderåsen, i Södra Sverige
Compliments of Weather Underground