Yearly Wind Summary
| Data last updated 24/05/13 02:42. | Other Summary Reports TEMP RAIN SNOW |
| Maximum Wind Speed (m/s) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 24.7 | 16.0 | 21.1 | 19.6 | 17.5* | --- | --- | --- | --- | --- | --- | --- | 24.7* |
| 2012 | 21.1* | 20.6 | 21.1 | 17.5 | 20.1 | 19.0 | 11.3* | 14.4* | 16.5 | 17.5 | 19.6 | 19.6 | 21.1* |
| 2011 | 17.5 | 27.3 | 21.1 | 28.8 | 19.6 | 12.4 | 11.8* | 12.9* | 12.9 | 12.9 | 22.1 | 19.6 | 28.8* |
| 2010 | 14.9 | 12.4* | 10.3 | 11.8 | 12.4 | 9.3 | 10.3 | 12.9 | 17.0 | 22.1 | 21.1 | 18.5 | 22.1* |
| 2009 | 0.0 | 0.0 | 11.8* | 11.8* | 14.9* | 14.4* | 10.3 | 11.8* | 11.3 | 17.0 | 16.0* | 11.3 | 17.0* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Max | 24.7 | 27.3 | 21.1 | 28.8 | 20.1 | 19.0 | 11.8 | 14.4 | 17.0 | 22.1 | 22.1 | 19.6 | 28.8 |
| Average Maximum Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 10.1 | 8.0 | 12.1 | 12.6 | 10.2* | --- | --- | --- | --- | --- | --- | --- | 10.7* |
| 2012 | 11.9* | 11.1 | 12.2 | 12.0 | 11.1 | 9.2 | 7.7* | 7.6* | 10.2 | 8.6 | 11.2 | 10.2 | 10.3* |
| 2011 | 8.8 | 13.8 | 11.8 | 12.4 | 10.1 | 7.6 | 7.3* | 7.0* | 7.9 | 8.6 | 7.7 | 9.6 | 9.4* |
| 2010 | 6.8 | 7.2* | 5.7 | 8.0 | 7.1 | 5.7 | 5.9 | 5.9 | 9.6 | 10.6 | 9.7 | 7.9 | 7.5* |
| 2009 | 0.0 | 0.0 | 7.1* | 8.3* | 7.7* | 6.4* | 6.1 | 7.0* | 6.6 | 6.6 | 9.0* | 6.3 | 5.6* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Avg | 6.2 | 8.1 | 10.0 | 11.0 | 9.3 | 7.3 | 6.7 | 6.8 | 8.6 | 8.6 | 9.4 | 8.5 | 8.4 |
| Average Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 2.3 | 1.6 | 3.1 | 2.8 | 2.0* | --- | --- | --- | --- | --- | --- | --- | 2.4* |
| 2012 | 2.8* | 2.7 | 3.0 | 2.7 | 2.1 | 1.3 | 0.8* | 0.9* | 1.4 | 1.5 | 2.5 | 2.5 | 2.0* |
| 2011 | 1.8 | 3.4 | 2.8 | 2.5 | 1.5 | 1.1 | 1.1* | 1.1* | 1.1 | 1.6 | 1.8 | 2.3 | 1.9* |
| 2010 | 1.0 | 1.0* | 0.8 | 1.4 | 1.1 | 0.6 | 0.7 | 0.6 | 1.0 | 1.6 | 1.6 | 1.1 | 1.0* |
| 2009 | 0.0 | 0.0 | 1.3* | 1.9* | 1.1* | 0.7* | 0.8 | 0.9* | 0.8 | 0.7 | 2.0* | 1.0 | 0.8* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Avg | 1.3 | 1.8 | 2.3 | 2.3 | 1.6 | 1.0 | 0.8 | 0.8 | 1.1 | 1.3 | 2.0 | 1.8 | 1.5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 117 | 56 63 | 28.5 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.





