Trends as of 30/07/2010 at 14:17
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 14.3 | 1 | 3 | S | 97 | 1006.4 | 7.4 |
| 5 minutes ago | 14.3 | 0 | 1 | SSE | 98 | 1006.3 | 7.4 |
| 10 minutes ago | 14.2 | 1 | 4 | SSW | 97 | 1006.3 | 7.4 |
| 15 minutes ago | 14.2 | 2 | 7 | SSW | 97 | 1006.2 | 7.4 |
| 20 minutes ago | 14.1 | 1 | 1 | NW | 97 | 1006.2 | 7.4 |
| 30 minutes ago | 14.1 | 1 | 2 | WNW | 98 | 1006.1 | 7.2 |
| 45 minutes ago | 13.8 | 1 | 2 | SW | 97 | 1006.0 | 7.2 |
| 60 minutes ago | 13.7 | 0 | 1 | S | 97 | 1005.9 | 7.0 |
| 75 minutes ago | 13.7 | 1 | 3 | WSW | 97 | 1005.9 | 6.8 |
| 90 minutes ago | 13.8 | 1 | 2 | W | 97 | 1005.5 | 5.4 |
| 105 minutes ago | 13.8 | 1 | 2 | SSE | 97 | 1005.4 | 5.2 |
| 120 minutes ago | 13.7 | 1 | 4 | SSE | 97 | 1005.3 | 4.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 7.4 mm (0.4 mm last hour) | Today | 0 days since last rain on 30/07/2010 13:46 |
| Yest. | 0.2 mm | Week | 0.2 mm over last 7 days. |
| Month | 14.4 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 243.0 mm ( 70 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.9 °C at 00:01 | Max > 30 °C | 3 days |
| Yest. | 20. °C at 13:40 | Max > 25 °C | 11 days |
| Month | 31.6 °C on 10/07/2010 | Warmest day | 28.1 °C on 11/07/2010 |
| Year | 31.6 °C on 10/07/2010 | Warmest night | 23.1 °C on 13/07/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.4 °C at 08:21 | Min < 0 °C | 0 days |
| Yest. | 15. °C at 02:06 | Min < -15 °C | 0 days |
| Month | 7.9 °C on 02/07/2010 | Coldest day | 13.2 °C on 25/07/2010 |
| Year | -5.0 °C on 16/03/2010 | Coldest night | 12.0 °C on 02/07/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1006. mb at 14:13 | Today | 13. °C at 08:21 |
| Yest. | 1005. mb at 00:04 | Yest. | 15. °C at 02:06 |
| Month | 1024.6 mb on 19/07/2010 | Month | 7.9 °C on 02/07/2010 |
| Year | 1030.8 mb on 11/04/2010 | Year | -5.0 °C on 16/03/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 7.4 mm |
| Yest. | 1.8 mm | Yest. | 0.2 mm |
| Month | 104.2 mm | Month | 14.4 mm |
| SOLAR HIGHS | |||
| Today | 213 W/m2 at 14:16 | ||
| Yest. | 605.0 W/m2 at 13:30 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.5 m/s S | |
| Gust | 0.0 m/s S | |
| Gust/hr | 4.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.5 m/s WNW at 01:03 | |
| Yest. | 4.9 m/s at 14:36 | |
| Month | 10.3 m/s on 25/07/2010 | |
| Year | 12.5 m/s on 25/05/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 m/s SE at 10:46 | |
| Yest. | 3.0 m/s at 15:56 | |
| Month | 6.3 m/s on 21/07/2010 | |
| Year | 9.3 m/s on 07/05/2010 | |
| WIND RUN | ||
| Today | 19.9 km | |
| Month | 1711.06 km | |
| Year | 13880.18 km | |







