Trends as of 06/02/2012 at 08:12
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | -11.3 | 4 | 6 | SE | 80 | 1040.1 | 0.0 |
| 5 minutes ago | -11.4 | 6 | 11 | SE | 80 | 1040.1 | 0.0 |
| 10 minutes ago | -11.5 | 7 | 11 | SE | 80 | 1040.1 | 0.0 |
| 15 minutes ago | -11.5 | 5 | 5 | SE | 80 | 1040.0 | 0.0 |
| 20 minutes ago | -11.5 | 4 | 8 | SSE | 80 | 1040.0 | 0.0 |
| 30 minutes ago | -11.5 | 5 | 7 | SSE | 80 | 1040.0 | 0.0 |
| 45 minutes ago | -11.5 | 5 | 8 | SE | 80 | 1039.8 | 0.0 |
| 60 minutes ago | -11.4 | 9 | 12 | SSE | 80 | 1039.7 | 0.0 |
| 75 minutes ago | -11.4 | 6 | 8 | SSE | 80 | 1039.6 | 0.0 |
| 90 minutes ago | -11.3 | 8 | 10 | SSE | 80 | 1039.6 | 0.0 |
| 105 minutes ago | -11.4 | 7 | 10 | SE | 81 | 1039.7 | 0.0 |
| 120 minutes ago | -11.4 | 7 | 12 | SSE | 81 | 1039.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 14 days since last rain on 22/01/2012 07:01 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 102.8 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -11.2 °C at 05:31 | Max > 30 °C | 0 days |
| Yest. | -7.6 °C at 11:34 | Max > 25 °C | 0 days |
| Month | -4.2 °C on 01/02/2012 | Warmest day | -5.0 °C on 02/02/2012 |
| Year | 6.8 °C on 02/01/2012 | Warmest night | -5.2 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -11.7 °C at 02:13 | Min < 0 °C | 6 days |
| Yest. | -13.3 °C at 00:41 | Min < -15 °C | 1 day |
| Month | -16.6 °C on 04/02/2012 | Coldest day | -12.9 °C on 04/02/2012 |
| Year | -16.6 °C on 04/02/2012 | Coldest night | -14.0 °C on 04/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1040. mb at 08:06 | Today | -19.8 °C at 03:49 |
| Yest. | 1039. mb at 23:55 | Yest. | -18.6 °C at 23:36 |
| Month | 1043.2 mb on 01/02/2012 | Month | -23.2 °C on 04/02/2012 |
| Year | 1043.2 mb on 01/02/2012 | Year | -23.2 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 2.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 19 W/m2 at 08:11 | ||
| Yest. | 290.0 W/m2 at 11:59 | ||
Wind Data
| CURRENT |
|
|
| Now | 2.3 m/s SE | |
| Gust | 2.5 m/s SE | |
| Gust/hr | 6.2 m/s | |
| WIND GUST HIGHS | ||
| Today | 8.7 m/s SE at 04:23 | |
| Yest. | 12.5 m/s at 10:54 | |
| Month | 12.5 m/s on 05/02/2012 | |
| Year | 21.2 m/s on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 m/s SSE at 03:49 | |
| Yest. | 9.4 m/s at 11:36 | |
| Month | 9.4 m/s on 05/02/2012 | |
| Year | 14.4 m/s on 03/01/2012 | |
| WIND RUN | ||
| Today | 95.1 km | |
| Month | 958.11 km | |
| Year | 8650.97 km | |





