Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.1 | 5.7* | 17.0 | 19.2 | 21.7 | 25.9 | 31.6 | 25.3 | 18.8* | --- | --- | --- | 31.6* |
| 2009 | 0.0 | 0.0 | 10.7* | 23.9* | 26.8* | 27.4* | 27.1 | 26.7* | 24.4 | 13.4 | 13.0* | 5.9 | 27.4* |
| Max | 0.1 | 5.7 | 17.0 | 23.9 | 26.8 | 27.4 | 31.6 | 26.7 | 24.4 | 13.4 | 13.0 | 5.9 | 31.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -3.4 | -0.3* | 3.7 | 10.4 | 12.6 | 17.6 | 23.8 | 19.9 | 17.0* | --- | --- | --- | 11.2* |
| 2009 | --- | --- | 4.9* | 19.0* | 16.3* | 21.8* | 20.9 | 21.3* | 17.0 | 8.1 | 7.7* | 0.5 | 10.7* |
| Avg | -1.7 | -0.1 | 4.1 | 12.7 | 14.3 | 19.0 | 22.3 | 20.5 | 17.0 | 8.1 | 7.7 | 0.5 | 10.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -5.4 | -2.9* | 0.8 | 5.9 | 8.6 | 13.2 | 18.6 | 15.7 | 11.0* | --- | --- | --- | 7.4* |
| 2009 | 0.0 | 0.0 | 2.0* | 12.2* | 11.0* | 16.0* | 16.7 | 16.3* | 12.9 | 5.3 | 5.9* | -1.1 | 7.6* |
| Avg | -2.7 | -1.2 | 1.2 | 7.6 | 9.7 | 14.1 | 17.7 | 16.0 | 12.6 | 5.3 | 5.9 | -1.1 | 7.5 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -7.5 | -4.9* | -1.9 | 2.0 | 5.3 | 9.3 | 13.7 | 12.3 | 6.3* | --- | --- | --- | 4.0* |
| 2009 | 0.0 | 0.0 | -1.4* | 6.1* | 6.2* | 10.3* | 12.8 | 12.4* | 9.9 | 2.6 | 4.3* | -2.8 | 4.9* |
| Avg | -3.8 | -2.0 | -1.7 | 3.1 | 5.7 | 9.6 | 13.3 | 12.4 | 9.2 | 2.6 | 4.3 | -2.8 | 4.5 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | -14.9 | -11.1* | -10.5 | -1.8 | 0.0 | 6.8 | 7.9 | 6.5 | 4.2* | --- | --- | --- | -14.9* |
| 2009 | 0.0 | 0.0 | -10.1* | 1.9* | 2.6* | 6.7* | 9.6 | 8.7* | 2.9 | -2.3 | -0.7* | -13.1 | -13.1* |
| Min | -14.9 | -11.1 | -10.5 | -1.8 | 0.0 | 6.7 | 7.9 | 6.5 | 2.9 | -2.3 | -0.7 | -13.1 | -14.9 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.






