Yearly Temperature Summary(°C)
| Data last updated 06/02/12 08:22. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.8* | -4.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.8* |
| 2011 | 4.2 | 6.1 | 11.9 | 21.3 | 24.1 | 25.6 | 23.9* | 24.7* | 23.4 | 21.9 | 10.9 | 8.7 | 25.6* |
| 2010 | 0.1 | 5.7* | 17.0 | 19.2 | 21.7 | 25.9 | 31.6 | 25.3 | 18.9 | 13.8 | 9.4 | 2.6 | 31.6* |
| 2009 | 0.0 | 0.0 | 10.7* | 23.9* | 26.8* | 27.4* | 27.1 | 26.7* | 24.4 | 13.4 | 13.0* | 5.9 | 27.4* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Max | 6.8 | 6.1 | 17.0 | 23.9 | 26.8 | 27.4 | 31.6 | 26.7 | 24.4 | 21.9 | 13.0 | 8.7 | 31.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.6* | -8.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.4 | -0.5 | 4.5 | 13.9 | 15.6 | 19.2 | 18.7* | 18.6* | 16.3 | 11.1 | 6.9 | 4.0 | 10.5* |
| 2010 | -3.4 | -0.3* | 3.7 | 10.4 | 12.6 | 17.6 | 23.8 | 19.9 | 14.8 | 8.9 | 3.0 | -4.0 | 9.2* |
| 2009 | --- | --- | 4.9* | 19.0* | 16.3* | 21.8* | 20.9 | 21.3* | 17.0 | 8.1 | 7.7* | 0.5 | 10.7* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Avg | -0.3 | -0.8 | 4.3 | 13.2 | 14.8 | 19.1 | 21.4 | 19.9 | 16.0 | 9.4 | 5.7 | 0.2 | 9.5 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -0.1* | -10.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.9* |
| 2011 | -1.6 | -2.6 | 1.2 | 9.0 | 10.6 | 14.7 | 15.5* | 15.0* | 12.8 | 8.3 | 5.2 | 2.6 | 7.4* |
| 2010 | -5.4 | -2.9* | 0.8 | 5.9 | 8.6 | 13.2 | 18.6 | 15.7 | 11.2 | 6.3 | 1.2 | -6.2 | 5.9* |
| 2009 | 0.0 | 0.0 | 2.0* | 12.2* | 11.0* | 16.0* | 16.7 | 16.3* | 12.9 | 5.3 | 5.9* | -1.1 | 7.6* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Avg | -1.4 | -2.4 | 1.2 | 8.2 | 10.0 | 14.3 | 17.1 | 15.7 | 12.3 | 6.6 | 4.0 | -1.6 | 6.4 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -2.0* | -13.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -3.8* |
| 2011 | -3.6 | -4.7 | -1.6 | 4.4 | 5.6 | 9.7 | 12.6* | 11.9* | 9.8 | 5.7 | 3.3 | 0.9 | 4.3* |
| 2010 | -7.5 | -4.9* | -1.9 | 2.0 | 5.3 | 9.3 | 13.7 | 12.3 | 8.3 | 3.6 | -0.9 | -9.0 | 2.7* |
| 2009 | 0.0 | 0.0 | -1.4* | 6.1* | 6.2* | 10.3* | 12.8 | 12.4* | 9.9 | 2.6 | 4.3* | -2.8 | 4.9* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Avg | -2.6 | -3.7 | -1.7 | 3.7 | 5.7 | 9.7 | 13.1 | 12.2 | 9.3 | 4.0 | 2.1 | -3.6 | 3.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -8.5* | -16.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -16.6* |
| 2011 | -12.2 | -12.1 | -5.9 | -1.8 | -2.5 | 5.7 | 7.1* | 9.1* | 5.6 | -1.9 | -1.9 | -2.8 | -12.2* |
| 2010 | -14.9 | -11.1* | -10.5 | -1.8 | 0.0 | 6.8 | 7.9 | 6.5 | 3.1 | -4.1 | -12.2 | -16.9 | -16.9* |
| 2009 | 0.0 | 0.0 | -10.1* | 1.9* | 2.6* | 6.7* | 9.6 | 8.7* | 2.9 | -2.3 | -0.7* | -13.1 | -13.1* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Min | -14.9 | -16.6 | -10.5 | -1.8 | -2.5 | 5.7 | 7.1 | 6.5 | 2.9 | -4.1 | -12.2 | -16.9 | -16.9 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.





