Yearly Snowfall Summary
(October - September)
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP RAIN WIND |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
| 2009 / 2010 | --- | --- | --- | 58.0 | 42.0* | --- | --- | --- | --- | --- | --- | 0.0* | 100.0* |
| 2008 / 2009 | --- | --- | --- | 34.0 | 16.0* | 32.0 | --- | --- | --- | --- | --- | --- | 82.0* |
| Avg | --- | --- | --- | 46.0 | 29.0 | 32.0 | --- | --- | --- | --- | --- | 0.0 | 107.0 |
| Color Key | < 5 cm | 5 - 10 cm | 10 - 15 cm | 15 - 20 cm | 20 - 25 cm | 25 - 30 cm | 30 - 35 cm | 35 - 40 cm | 40 - 45 cm | 45 - 50 cm | 50 - 55 cm | 55 - 60 cm | 60 cm> |
Script developed by Murry Conarroe of Wildwood Weather.






