Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 31.6°C | 10/7/2010 |
| Lowest Temperature | -5.0°C | 16/3/2010 |
| Highest Heat Index | 35.1°C | 10/7/ |
| Lowest Wind Chill | -5.0°C | 16/3/2010 |
| Warmest Day (6am - 6pm) | 01/01/1970 | |
| Warmest Night (6pm - 6am) | 01/01/1970 | |
| Coldest Day (6am - 6pm) | 01/01/1970 | |
| Coldest Night (6pm - 6am) | 01/01/1970 | |
Wind Records |
||
| Maximum Wind Gust | 13.0 m/s | 25/8/2010 |
| Highest Average Speed | 9.3 m/s | 7/5/2010 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 20.2 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2010 |
| Consecutive Days Without Precipitation | Days | Ending: //2010 |
Humidity Records |
||
| Highest Humidity | 100% | 18/3/ |
| Lowest Humidity | 24% | 25/4/ |
| Highest Dewpoint | 23.1°C | 12/7/ |
| Lowest Dewpoint | -7.0°C | 16/3/ |
Barometer Records |
||
| Highest Barormeter | 1030.8 mb | 11/4/2010 |
| Lowest Barometer | mb | // |
Sun Records |
||
| Highest Solar Radiation | 1102.0 W/m² | 29/5/ |






