Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 6.8°C | 2/1/2012 |
| Lowest Temperature | -16.6°C | 4/2/2012 |
| Highest Heat Index | 6.8°C | 2/1/ |
| Lowest Wind Chill | -23.2°C | 4/2/2012 |
| Warmest Day (6am - 6pm) | 01/01/1970 | |
| Warmest Night (6pm - 6am) | 01/01/1970 | |
| Coldest Day (6am - 6pm) | 01/01/1970 | |
| Coldest Night (6pm - 6am) | 01/01/1970 | |
Wind Records |
||
| Maximum Wind Gust | 21.2 m/s | 4/1/2012 |
| Highest Average Speed | 14.4 m/s | 3/1/2012 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 22.8 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2012 |
| Consecutive Days Without Precipitation | Days | Ending: //2012 |
Humidity Records |
||
| Highest Humidity | 100% | 1/1/ |
| Lowest Humidity | 56% | 15/1/ |
| Highest Dewpoint | 6.8°C | 2/1/ |
| Lowest Dewpoint | -18.4°C | 4/2/ |
Barometer Records |
||
| Highest Barormeter | 1043.2 mb | 1/2/2012 |
| Lowest Barometer | 962.0 mb | 5/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 378.0 W/m² | 20/1/ |





