Current Month Records Data collected since 09/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 18.8°C | 6/9/2010 |
| Lowest Temperature | 4.2°C | 5/9/2010 |
| Highest Heat Index | 18.8°C | 6/9/ |
| Lowest Wind Chill | 4.2°C | 5/9/2010 |
| Warmest Day (6am - 6pm) | 14.2C | 06/09/2010 |
| Warmest Night (6pm - 6am) | 11.8C | 08/09/2010 |
| Coldest Day (6am - 6pm) | 11.4C | 03/09/2010 |
| Coldest Night (6pm - 6am) | 7.7C | 05/09/2010 |
Wind Records |
||
| Maximum Wind Gust | 13.0 m/s | 8/9/2010 |
| Highest Average Speed | 8.9 m/s | 8/9/2010 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 0.2 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2010 |
| Consecutive Days Without Precipitation | Days | Ending: //2010 |
Humidity Records |
||
| Highest Humidity | 100% | 2/9/ |
| Lowest Humidity | 36% | 4/9/ |
| Highest Dewpoint | 13.3°C | 1/9/ |
| Lowest Dewpoint | 1.8°C | 4/9/ |
Barometer Records |
||
| Highest Barormeter | 1027.4 mb | 5/9/2010 |
| Lowest Barometer | 1014.2 mb | 1/9/2010 |
Sun Records |
||
| Highest Solar Radiation | 893.0 W/m² | 2/9/ |






