Current Month Records Data collected since 07/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 31.6°C | 10/7/2010 |
| Lowest Temperature | 7.9°C | 2/7/2010 |
| Highest Heat Index | 35.2°C | 10/7/ |
| Lowest Wind Chill | 7.9°C | 2/7/2010 |
| Warmest Day (6am - 6pm) | 28.1C | 11/07/2010 |
| Warmest Night (6pm - 6am) | 23.1C | 13/07/2010 |
| Coldest Day (6am - 6pm) | 13.2C | 25/07/2010 |
| Coldest Night (6pm - 6am) | 12.0C | 02/07/2010 |
Wind Records |
||
| Maximum Wind Gust | 10.3 m/s | 25/7/2010 |
| Highest Average Speed | 6.3 m/s | 21/7/2010 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 7.4 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2010 |
| Consecutive Days Without Precipitation | Days | Ending: //2010 |
Humidity Records |
||
| Highest Humidity | 100% | 27/7/ |
| Lowest Humidity | 43% | 3/7/ |
| Highest Dewpoint | 23.0°C | 12/7/ |
| Lowest Dewpoint | 6.4°C | 25/7/ |
Barometer Records |
||
| Highest Barormeter | 1024.6 mb | 19/7/2010 |
| Lowest Barometer | 999.9 mb | 29/7/2010 |
Sun Records |
||
| Highest Solar Radiation | 1120.0 W/m² | 22/7/ |






