Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | -4.2°C | 1/2/2012 |
| Lowest Temperature | -16.6°C | 4/2/2012 |
| Highest Heat Index | -4.2°C | 1/2/ |
| Lowest Wind Chill | -23.2°C | 4/2/2012 |
| Warmest Day (6am - 6pm) | -5.0C | 02/02/2012 |
| Warmest Night (6pm - 6am) | -5.2C | 01/02/2012 |
| Coldest Day (6am - 6pm) | -12.9C | 04/02/2012 |
| Coldest Night (6pm - 6am) | -14.0C | 04/02/2012 |
Wind Records |
||
| Maximum Wind Gust | 12.5 m/s | 5/2/2012 |
| Highest Average Speed | 9.4 m/s | 5/2/2012 |
| Highest Daily Wind Run | km | // |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | // |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | Days | Ending: //2012 |
| Consecutive Days Without Precipitation | Days | Ending: //2012 |
Humidity Records |
||
| Highest Humidity | 100% | 3/2/ |
| Lowest Humidity | 69% | 1/2/ |
| Highest Dewpoint | -7.6°C | 1/2/ |
| Lowest Dewpoint | -18.4°C | 4/2/ |
Barometer Records |
||
| Highest Barormeter | 1043.2 mb | 1/2/2012 |
| Lowest Barometer | 1035.3 mb | 2/2/2012 |
Sun Records |
||
| Highest Solar Radiation | 357.0 W/m² | 1/2/ |





