All-Time Records Data collected since 15/7/2008 |
||
Temperature Records |
||
| Highest Temperature | 31.6°C | 10/7/2010 |
| Lowest Temperature | -13.1°C | 18/2/2009 |
| Highest Heat Index | 35.1°C | 10/7/2010 |
| Lowest Wind Chill | -15.8°C | 22/2/2010 |
| Warmest Day (6am - 6pm) | 30.7 C | 10/07/2010 |
| Warmest Night (6pm - 6am) | 23.1C | 13/07/2010 |
| Coldest Day (6am - 6pm) | -7.7C | 21/02/2010 |
| Coldest Night (6pm - 6am) | -9.6C | 22/02/2010 |
Wind Records |
||
| Maximum Wind Gust | 24.0 m/s | 31/1/2007 |
| Highest Average Speed | 13.0 m/s | 31/1/2007 |
| Highest Daily Wind Run | 299.1 km | 7/5/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 75.1 mm | 5/8/2008 |
| Highest Monthly Precipitation | mm | / |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | 7 Days | Ending: 2/3/2010 |
| Consecutive Days Without Precipitation | Days | Ending: // |
Humidity Records |
||
| Highest Humidity | 100% | 19/2/2010 |
| Lowest Humidity | 24% | 25/4/2010 |
| Highest Dew Point | 23.1°C | 12/7/2010 |
| Lowest Dew Point | -14.6°C | 6/3/2010 |
Barometer Records |
||
| Highest Barometer | 1031.0 mb | 6/3/2010 |
| Lowest Barometer | 979.1 mb | 1/3/2010 |
Sun Records |
||
| Highest Solar Radiation | 1102.0 W/m² | 29/5/2010 |






