All-Time Records Data collected since 15/7/2008 |
||
Temperature Records |
||
| Highest Temperature | 31.6°C | 10/7/2010 |
| Lowest Temperature | -16.9°C | 29/12/2010 |
| Highest Heat Index | 35.1°C | 10/7/2010 |
| Lowest Wind Chill | -23.2°C | 4/2/2012 |
| Warmest Day (6am - 6pm) | 30.7 C | 10/07/2010 |
| Warmest Night (6pm - 6am) | 23.1C | 13/07/2010 |
| Coldest Day (6am - 6pm) | -13.7C | 21/12/2010 |
| Coldest Night (6pm - 6am) | -14.8C | 22/12/2010 |
Wind Records |
||
| Maximum Wind Gust | 28.8 m/s | 27/11/2011 |
| Highest Average Speed | 22.1 m/s | 27/11/2011 |
| Highest Daily Wind Run | 548.3 km | 6/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 49.4 mm | 3/8/2009 |
| Highest Monthly Precipitation | mm | / |
| Highest Precipitation Rate | mm/min | // |
| Consecutive Days With Precipitation | 13 Days | Ending: 18/12/2011 |
| Consecutive Days Without Precipitation | Days | Ending: // |
Humidity Records |
||
| Highest Humidity | 100% | 19/11/2011 |
| Lowest Humidity | 0% | 17/12/2009 |
| Highest Dew Point | 23.1°C | 12/7/2010 |
| Lowest Dew Point | -18.4°C | 4/2/2012 |
Barometer Records |
||
| Highest Barometer | 1043.4 mb | 26/1/2010 |
| Lowest Barometer | 962.0 mb | 5/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 378.0 W/m² | 20/1/2012 |





