Rain Trending for Stenestad, Sweden

Note: Trends are based on data recorded at Stenestad, Sweden since 2009.
| Annual Rainfall Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | 0.0 mm | --- mm (2010) | 0.00 mm |
| February | 18.6 mm | --- mm (2010) | -18.60 mm |
| March | 33.2 mm | 30.6 mm (2010) |
-2.60 mm |
| April | 13.6 mm | 8.8 mm (2010) | -4.80 mm |
| May | 62.4 mm | 68.8 mm (2010) | 6.40 mm |
| June | 105.9 mm | 99.8 mm (2010) | -6.10 mm |
| July | 105.1 mm | 14.4 mm (2010) | -90.70 mm |
| August | 102.4 mm | --- mm (2009) | -102.40 mm |
| September | 67.8 mm | --- mm (2009) | -67.80 mm |
| October | 77.2 mm | --- mm (2009) | -77.20 mm |
| November | 102.8 mm | --- mm (2009) | -102.80 mm |
| December | 19.8 mm | 0.0 mm (2009) | -19.80 mm |
| Average 12 Month Rainfall since 2009: 708.80 mm | |||
| Rainfall for last 12 months: 222.40 mm | |||
|
Current 12 Month Rainfall difference:
-486.40 mm |
|||
This table is reflective of 12 month trending at the Stenestad, Sweden Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2009. Script courtesy of: Michael Holden from www.relayweather.com.






