Yearly Rainfall Summary
| Data last updated 06/02/12 08:22. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 101.2* | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 101.2* |
| 2011 | 52.2 | 35.4 | 27.2 | 33.4 | 85.0 | 111.8 | 94.0* | 105.0* | 95.4 | 72.6 | 18.8 | 84.2 | 815.0* |
| 2010 | 0.8 | 20.1* | 35.8 | 18.2 | 56.0 | 99.8 | 14.4 | 119.8 | 80.0 | 102.4 | 73.8 | 33.8 | 654.9* |
| 2009 | 0.0 | 0.0 | 22.8* | 2.4* | 52.8* | 38.4* | 95.8 | 101.0* | 67.8 | 77.4 | 77.4* | 39.6 | 575.4* |
| 2008 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Avg | 30.8 | 13.9 | 28.6 | 18.0 | 64.6 | 83.3 | 68.1 | 108.6 | 81.1 | 84.1 | 56.7 | 52.5 | 690.3 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.





