Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.8 | 20.1* | 35.8 | 18.2 | 56.0 | 99.8 | 14.4 | 119.8 | 0.2* | --- | --- | --- | 365.1* |
| 2009 | 0.0 | 0.0 | 22.8* | 2.4* | 52.8* | 38.4* | 95.8 | 101.0* | 67.8 | 77.4 | 77.4* | 39.6 | 575.4* |
| Avg | 0.4 | 10.1 | 29.3 | 10.3 | 54.4 | 69.1 | 55.1 | 110.4 | 34.0 | 77.4 | 77.4 | 39.6 | 567.4 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.






