Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 02.4 | 00.4 | 01.0 | 01.8 | 00.0 | 00.4 | 00.0 | --- | --- | --- |
| 2 | 00.0 | --- | 01.0 | 00.2 | 00.0 | 00.0 | 00.0 | 01.2 | 00.2 | --- | --- | --- |
| 3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 4 | 00.0 | --- | 00.0 | 03.2 | 01.0 | 00.0 | 00.0 | 00.8 | 00.0 | --- | --- | --- |
| 5 | 00.0 | --- | 00.2 | 00.2 | 00.6 | 00.0 | 00.0 | 02.8 | --- | --- | --- | --- |
| 6 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 09.4 | --- | --- | --- | --- |
| 7 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 21.4 | 00.0 | 00.2 | --- | --- | --- | --- |
| 8 | 00.0 | --- | 00.0 | 02.0 | 08.0 | 00.0 | 00.2 | 09.8 | --- | --- | --- | --- |
| 9 | 00.0 | --- | 00.0 | 00.0 | 00.4 | 13.0 | 00.0 | 13.2 | --- | --- | --- | --- |
| 10 | 00.0 | --- | 00.0 | 00.0 | 00.2 | 08.2 | 00.0 | 00.0 | --- | --- | --- | --- |
| 11 | 00.0 | 00.0 | 00.4 | 00.0 | 00.2 | 06.8 | 01.6 | 01.2 | --- | --- | --- | --- |
| 12 | 00.0 | --- | 00.4 | 00.0 | 10.4 | 07.2 | 00.4 | 20.2 | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 00.4 | 00.0 | 00.2 | 00.2 | 01.0 | 16.4 | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 07.6 | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | 00.0 | 08.4 | 10.6 | 02.0 | 00.4 | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | 00.2 | 00.0 | 00.4 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- |
| 17 | 00.0 | 00.0 | 00.4 | 00.0 | 01.2 | 00.0 | 00.6 | 07.6 | --- | --- | --- | --- |
| 18 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 04.0 | 00.0 | 02.6 | --- | --- | --- | --- |
| 19 | 00.0 | 00.5 | 00.6 | 00.0 | 00.2 | 24.2 | 00.0 | 00.2 | --- | --- | --- | --- |
| 20 | 00.0 | 00.8 | 03.0 | 02.4 | 00.0 | 00.0 | 00.0 | 01.0 | --- | --- | --- | --- |
| 21 | 00.0 | 00.0 | 05.2 | 01.8 | 00.0 | 00.0 | 00.0 | 00.4 | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | 00.2 | 00.8 | 04.8 | 00.0 | 00.6 | 03.0 | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | 01.8 | 01.2 | 00.0 | 00.0 | 00.0 | 13.6 | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | 00.0 | 00.0 | 00.6 | --- | --- | --- | --- |
| 25 | 00.0 | 07.4 | 00.0 | 00.0 | 05.2 | 00.0 | 00.0 | 00.4 | --- | --- | --- | --- |
| 26 | 00.0 | 09.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 27 | 00.0 | 00.9 | 16.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 28 | 00.8 | 01.4 | 01.4 | 00.0 | 09.6 | 00.0 | 00.0 | 02.0 | --- | --- | --- | --- |
| 29 | 00.0 | --- | 00.2 | 00.8 | 00.6 | 00.6 | 00.2 | 03.4 | --- | --- | --- | --- |
| 30 | 00.0 | --- | 00.0 | 05.2 | 00.6 | 01.8 | 07.4 | 00.2 | --- | --- | --- | --- |
| 31 | 00.0 | --- | 01.2 | --- | 00.0 | --- | 00.0 | 00.2 | --- | --- | --- | --- |
| Rain Days | 1 | 6 | 17 | 11 | 19 | 12 | 10 | 27 | 1 | 0 | 0 | 0 |
| Mnth TTL | 0.80 mm | 20.10 mm | 35.80 mm | 18.20 mm | 56.00 mm | 99.80 mm | 14.40 mm | 119.80 mm | 0.20 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 0.80 mm | 20.90 mm | 56.70 mm | 74.90 mm | 130.90 mm | 230.70 mm | 245.10 mm | 364.90 mm | 365.10 mm | 365.10 mm | 365.10 mm | 365.10 mm |
Script Developed by www.TNETWeather.com






