Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2012
Data last updated 06/02/12 08:22.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 9.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 19.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 0.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 22.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 0.0 | --- | --- | --- | --- | --- | --- | ||||||
| Rain Days | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 101.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | 101.2 mm | |
| Color Key | < 0.05 mm | 0.05 - 0.1 mm | 0.1 - 0.25 mm | 0.25 - 0.5 mm | 0.5 - 0.75 mm | 0.75 - 1 mm | 1 - 1.5 mm | 1.5 - 2 mm | 2 - 2.5 mm | 2.5 - 3 mm | 3 - 5 mm | 5 mm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





