Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2013
Data last updated 24/05/13 23:22.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.0 | 1.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 8.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 0.4 | 5.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 2.0 | 0.0 | 0.0 | 0.0 | 6.6 | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 4.8 | 1.8 | 0.0 | 0.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 0.0 | 0.0 | 2.0 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 0.0 | 0.0 | 0.0 | 2.8 | 0.2 | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 0.0 | 11.2 | 0.0 | 3.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 0.0 | 0.2 | 0.0 | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 0.0 | 0.0 | 1.0 | 0.0 | 0.4 | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 0.0 | 0.0 | 0.0 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 0.0 | 0.0 | 0.0 | 9.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 5.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 3.4 | 0.0 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 9.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 1.2 | 0.0 | --- | --- | --- | --- | --- | ||||||
| Rain Days | 12 | 11 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mnth TTL | 46.4 mm | 28.2 mm | 3.0 mm | 23.8 mm | 32.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | |
| YTD TTL | 46.4 mm | 74.6 mm | 77.6 mm | 101.4 mm | 133.8 mm | 133.8 mm | 133.8 mm | 133.8 mm | 133.8 mm | 133.8 mm | 133.8 mm | 133.8 mm | |
| Color Key | < 0.05 mm | 0.05 - 0.1 mm | 0.1 - 0.25 mm | 0.25 - 0.5 mm | 0.5 - 0.75 mm | 0.75 - 1 mm | 1 - 1.5 mm | 1.5 - 2 mm | 2 - 2.5 mm | 2.5 - 3 mm | 3 - 5 mm | 5 mm> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





