UK Earthquakes in the last 30 days
Updated: 05/09/2010 03:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KENDAL,CUMBRIA 2.4 633 mi (1019 km) 03/09/2010 08:13 Map
BANGOR,GWYNEDD 1.1 718 mi (1155 km) 01/09/2010 22:10 Map
CENTRAL NORTH SEA 3.5 429 mi (690 km) 01/09/2010 05:45 Map
LEYBURN,N YORKSHIRE 1.6 603 mi (970 km) 31/08/2010 09:20 Map
TADCASTER,N YORKSHIR 1.6 586 mi (944 km) 28/08/2010 16:12 Map
GLENELG,HIGHLAND 1.1 713 mi (1148 km) 27/08/2010 13:16 Map
KINGUSSIE,HIGHLAND 1.8 666 mi (1072 km) 26/08/2010 07:01 Map
CARDIGAN BAY,WALES 1.7 737 mi (1186 km) 22/08/2010 18:51 Map
STROUD,GLOUCESTERSHI 1.6 700 mi (1126 km) 09/08/2010 11:26 Map
BENTHAM,N YORKSHIRE 1.5 631 mi (1016 km) 06/08/2010 03:39 Map

10 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.