UK Earthquakes in the last 50 days
Updated: 05/02/2012 04:05
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BUNCRANA,IRELAND 2.2 808 mi (1301 km) 26/01/2012 02:04 Map
ENGLISH CHANNEL 2.5 703 mi (1131 km) 24/01/2012 13:12 Map
STOKE-ON-TRENT,STAFFS 1.7 643 mi (1035 km) 19/01/2012 19:12 Map
ENGLISH CHANNEL 3.5 870 mi (1400 km) 18/01/2012 19:33 Map
BARGOED,CAERPHILLY 1.0 729 mi (1173 km) 16/01/2012 13:11 Map
ENGLISH CHANNEL 1.7 781 mi (1257 km) 13/01/2012 21:13 Map
STOKE-ON-TRENT,STAFFS 2.4 643 mi (1035 km) 11/01/2012 13:00 Map
SEDBERGH,CUMBRIA 1.4 623 mi (1002 km) 11/01/2012 06:24 Map
IRISH SEA 2.1 679 mi (1093 km) 11/01/2012 00:13 Map
DURSLEY,GLOUCESTERSHIRE 1.5 698 mi (1124 km) 25/12/2011 18:11 Map
BLACKFORD,PERTH/KINROSS 1.6 647 mi (1042 km) 21/12/2011 07:40 Map
LINCOLN,LINCOLSHIRE 1.4 574 mi (924 km) 19/12/2011 06:50 Map

12 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.