UK Earthquakes in the last 30 days
Updated: 30/07/2010 11:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BOLTON, LANCASHIRE 1.8 639 mi (1028 km) 27/07/2010 01:56 Map
ENGLISH CHANNEL 1.4 756 mi (1216 km) 20/07/2010 19:35 Map
DUNSTABLE,BEDFORDSHI 2.0 627 mi (1009 km) 15/07/2010 10:22 Map
KNOYDART,HIGHLAND 1.3 720 mi (1158 km) 14/07/2010 10:09 Map
CARDIGAN BAY 1.2 759 mi (1221 km) 12/07/2010 17:45 Map
LOCHALINE,HIGHLAND 1.5 716 mi (1153 km) 03/07/2010 11:33 Map
LLEYN PENINSULA 1.1 732 mi (1178 km) 30/06/2010 00:51 Map
DONCASTER,S YORKSHIR 2.0 587 mi (945 km) 30/06/2010 00:35 Map

8 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.