Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 12.1C |
| Average humidity | 88% |
| Average dewpoint | 9.9C |
| Average barometer | 1014.9 mb |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.4 m/s |
| Average direction | 299 (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 363.0 mm |
| Maximum rain per minute | 0.2 mm on 01 at 14:25 |
| Maximum temperature | 18.2C on 01 at 16:06 |
| Minimum temperature | 7.4C on 01 at 04:45 |
| Maximum humidity | 99% on 01 at 09:55 |
| Minimum humidity | 59% on 01 at 14:23 |
| Maximum pressure | 1016.2 mb on 01 at 00:08 |
| Minimum pressure | 1014.2 mb on 01 at 17:26 |
| Maximum windspeed | 1.5 m/s on 01 at 17:13 |
| Maximum gust speed | 3.1 m/s from 270(W) on 01 at 17:13 |
| Maximum heat index | 24.6C on 01 at 15:28 |
24 Hour Graph of this day is not available (20100901.gif)
| 2 September Average and Extremes |
| Average temperature | 11.5C |
| Average humidity | 78% |
| Average dewpoint | 7.3C |
| Average barometer | 1016.0 mb |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.0 m/s |
| Average direction | 0 (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 363.2 mm |
| Maximum rain per minute | 0.2 mm on 02 at 04:41 |
| Maximum temperature | 16.7C on 02 at 15:04 |
| Minimum temperature | 8.2C on 02 at 22:52 |
| Maximum humidity | 100% on 02 at 07:35 |
| Minimum humidity | 45% on 02 at 14:09 |
| Maximum pressure | 1018.1 mb on 02 at 23:14 |
| Minimum pressure | 1014.3 mb on 02 at 05:28 |
| Maximum windspeed | 2.1 m/s on 02 at 14:39 |
| Maximum gust speed | 4.6 m/s from 068(ENE) on 02 at 12:13 |
| Maximum heat index | 16.7C on 02 at 15:04 |
24 Hour Graph of this day is not available (20100902.gif)
| 3 September Average and Extremes |
| Average temperature | 10.0C |
| Average humidity | 78% |
| Average dewpoint | 6.2C |
| Average barometer | 1018.2 mb |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 308 (NW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 363.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 14.9C on 03 at 13:35 |
| Minimum temperature | 4.4C on 03 at 06:11 |
| Maximum humidity | 93% on 03 at 06:28 |
| Minimum humidity | 58% on 03 at 11:49 |
| Maximum pressure | 1019.0 mb on 03 at 23:37 |
| Minimum pressure | 1017.6 mb on 03 at 19:28 |
| Maximum windspeed | 4.6 m/s on 03 at 13:48 |
| Maximum gust speed | 9.3 m/s from 293(WNW) on 03 at 13:29 |
| Maximum heat index | 14.9C on 03 at 13:35 |
24 Hour Graph of this day is not available (20100903.gif)
| 4 September Average and Extremes |
| Average temperature | 10.2C |
| Average humidity | 72% |
| Average dewpoint | 4.8C |
| Average barometer | 1022.2 mb |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 67 (ENE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 363.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 17.1C on 04 at 16:58 |
| Minimum temperature | 5.4C on 04 at 03:39 |
| Maximum humidity | 91% on 04 at 01:43 |
| Minimum humidity | 36% on 04 at 16:53 |
| Maximum pressure | 1025.5 mb on 04 at 23:44 |
| Minimum pressure | 1018.7 mb on 04 at 01:21 |
| Maximum windspeed | 2.1 m/s on 04 at 13:28 |
| Maximum gust speed | 4.1 m/s from 068(ENE) on 04 at 15:22 |
| Maximum heat index | 17.1C on 04 at 16:58 |
24 Hour Graph of this day is not available (20100904.gif)
| 5 September Average and Extremes |
| Average temperature | 10.0C |
| Average humidity | 75% |
| Average dewpoint | 5.3C |
| Average barometer | 1026.2 mb |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.7 m/s |
| Average direction | 4 (N) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 363.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 16.8C on 05 at 16:12 |
| Minimum temperature | 4.2C on 05 at 05:57 |
| Maximum humidity | 97% on 05 at 07:46 |
| Minimum humidity | 47% on 05 at 16:10 |
| Maximum pressure | 1027.3 mb on 05 at 10:50 |
| Minimum pressure | 1025.4 mb on 05 at 00:27 |
| Maximum windspeed | 2.6 m/s on 05 at 17:39 |
| Maximum gust speed | 5.1 m/s from 293(WNW) on 05 at 18:23 |
| Maximum heat index | 16.8C on 05 at 16:12 |
24 Hour Graph of this day is not available (20100905.gif)
| 6 September Average and Extremes |
| Average temperature | 11.8C |
| Average humidity | 76% |
| Average dewpoint | 7.2C |
| Average barometer | 1024.7 mb |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 110 (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 363.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 18.8C on 06 at 14:40 |
| Minimum temperature | 7.1C on 06 at 02:52 |
| Maximum humidity | 96% on 06 at 07:40 |
| Minimum humidity | 43% on 06 at 17:50 |
| Maximum pressure | 1026.1 mb on 06 at 01:35 |
| Minimum pressure | 1023.0 mb on 06 at 22:49 |
| Maximum windspeed | 3.6 m/s on 06 at 14:02 |
| Maximum gust speed | 6.7 m/s from 158(SSE) on 06 at 14:01 |
| Maximum heat index | 26.0C on 06 at 15:59 |
24 Hour Graph of this day is not available (20100906.gif)
| 7 September Average and Extremes |
| Average temperature | 11.3C |
| Average humidity | 88% |
| Average dewpoint | 9.4C |
| Average barometer | 1019.7 mb |
| Average windspeed | 1.4 m/s |
| Average gustspeed | 2.8 m/s |
| Average direction | 120 (ESE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 363.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 16.4C on 07 at 17:01 |
| Minimum temperature | 7.2C on 07 at 05:12 |
| Maximum humidity | 97% on 07 at 08:04 |
| Minimum humidity | 66% on 07 at 17:15 |
| Maximum pressure | 1023.0 mb on 07 at 00:23 |
| Minimum pressure | 1017.9 mb on 07 at 15:53 |
| Maximum windspeed | 7.2 m/s on 07 at 16:35 |
| Maximum gust speed | 12.4 m/s from 158(SSE) on 07 at 16:54 |
| Maximum heat index | 16.4C on 07 at 17:01 |
24 Hour Graph of this day is not available (20100907.gif)
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 11.0C |
| Average humidity | 79% |
| Average dewpoint | 7.2C |
| Average barometer | 1020.3 mb |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 40 (NE) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 364.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 04:41 |
| Maximum temperature | 18.8C on 06 at 14:40 |
| Minimum temperature | 4.2C on 05 at 05:57 |
| Maximum humidity | 100% on 02 at 07:35 |
| Minimum humidity | 36% on 04 at 16:53 |
| Maximum pressure | 1027.3 mb on 05 at 10:50 |
| Minimum pressure | 1014.2 mb on 01 at 17:26 |
| Maximum windspeed | 7.2 m/s from 158(SSE) on 07 at 16:35 |
| Maximum gust speed | 12.4 m/s from 158(SSE) on 07 at 16:54 |
| Maximum heat index | 26.0C on 06 at 15:59 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.0 mm |
0.0 W/M2 |
|
| 02 00.0hrs |
ET :0.0 mm |
0.0 W/M2 |
|
| 03 00.0hrs |
ET :0.0 mm |
0.0 W/M2 |
|
| 04 04.2hrs |
ET :1.9 mm |
744.0 W/M2 |
|
| 05 04.1hrs |
ET :1.6 mm |
816.0 W/M2 |
|
| 06 03.2hrs |
ET :1.9 mm |
810.0 W/M2 |
|
| 07 02.0hrs |
ET :1.4 mm |
802.0 W/M2 |
|
| Sunshine hours month to date 23.9 hours |
| Sunshine hours year to date 181.3 hours |
| Daily Rain Totals |
| 00.2 mm on 2 |