Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | -6.7C |
| Average humidity | 82% |
| Average dewpoint | -9.4C |
| Average barometer | 1042.5 mb |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 72 (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | -4.2C on 01 at 14:37 |
| Minimum temperature | -10.1C on 01 at 23:18 |
| Maximum humidity | 91% on 01 at 23:34 |
| Minimum humidity | 69% on 01 at 15:00 |
| Maximum pressure | 1043.2 mb on 01 at 19:33 |
| Minimum pressure | 1041.9 mb on 01 at 01:36 |
| Maximum windspeed | 6.7 m/s on 01 at 12:29 |
| Maximum gust speed | 10.8 m/s from 090(E) on 01 at 12:28 |
| Maximum heat index | -4.2C on 01 at 14:37 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | -10.3C |
| Average humidity | 83% |
| Average dewpoint | -12.7C |
| Average barometer | 1038.2 mb |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 3.1 m/s |
| Average direction | 21 (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | -7.3C on 02 at 14:06 |
| Minimum temperature | -12.8C on 02 at 22:07 |
| Maximum humidity | 93% on 02 at 08:36 |
| Minimum humidity | 71% on 02 at 16:39 |
| Maximum pressure | 1042.3 mb on 02 at 00:08 |
| Minimum pressure | 1035.3 mb on 02 at 21:03 |
| Maximum windspeed | 4.1 m/s on 02 at 09:40 |
| Maximum gust speed | 6.2 m/s from 023(NNE) on 02 at 17:43 |
| Maximum heat index | -7.3C on 02 at 14:06 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -12.4C |
| Average humidity | 83% |
| Average dewpoint | -14.7C |
| Average barometer | 1037.2 mb |
| Average windspeed | 1.9 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 22 (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | -9.4C on 03 at 13:58 |
| Minimum temperature | -14.5C on 03 at 08:55 |
| Maximum humidity | 91% on 03 at 02:41 |
| Minimum humidity | 71% on 03 at 15:18 |
| Maximum pressure | 1040.1 mb on 03 at 23:22 |
| Minimum pressure | 1035.8 mb on 03 at 00:21 |
| Maximum windspeed | 4.6 m/s on 03 at 05:06 |
| Maximum gust speed | 7.7 m/s from 023(NNE) on 03 at 11:07 |
| Maximum heat index | -9.4C on 03 at 13:58 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | -13.4C |
| Average humidity | 82% |
| Average dewpoint | -15.8C |
| Average barometer | 1039.7 mb |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.3 m/s |
| Average direction | 36 (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | -9.6C on 04 at 14:22 |
| Minimum temperature | -16.6C on 04 at 07:52 |
| Maximum humidity | 97% on 04 at 02:26 |
| Minimum humidity | 71% on 04 at 15:44 |
| Maximum pressure | 1040.8 mb on 04 at 10:56 |
| Minimum pressure | 1038.2 mb on 04 at 23:41 |
| Maximum windspeed | 3.1 m/s on 04 at 13:27 |
| Maximum gust speed | 6.2 m/s from 045(NE) on 04 at 06:15 |
| Maximum heat index | -9.6C on 04 at 14:22 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | -10.0C |
| Average humidity | 82% |
| Average dewpoint | -12.5C |
| Average barometer | 1038.3 mb |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 4.6 m/s |
| Average direction | 147 (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | -7.6C on 05 at 12:35 |
| Minimum temperature | -13.3C on 05 at 00:44 |
| Maximum humidity | 93% on 05 at 01:36 |
| Minimum humidity | 72% on 05 at 16:07 |
| Maximum pressure | 1039.9 mb on 05 at 23:57 |
| Minimum pressure | 1036.9 mb on 05 at 04:10 |
| Maximum windspeed | 8.2 m/s on 05 at 11:56 |
| Maximum gust speed | 12.4 m/s from 158(SSE) on 05 at 11:38 |
| Maximum heat index | -7.6C on 05 at 12:35 |
24 Hour Graph of this day is not available (20120205.gif)
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | -10.6 C |
| Average humidity | 82% |
| Average dewpoint | -13.0 C |
| Average barometer | 1039.3 mb |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.4 m/s |
| Average direction | 67 (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 0.0 mm on 06 at 00:02 |
| Maximum temperature | -4.2 C on 01 at 14:37 |
| Minimum temperature | -16.6 C on 04 at 07:52 |
| Maximum humidity | 97% on 04 at 02:26 |
| Minimum humidity | 69% on 01 at 15:00 |
| Maximum pressure | 1043.2 mb on 01 at 19:33 |
| Minimum pressure | 1035.3 mb on 02 at 21:03 |
| Maximum windspeed | 8.2 m/s from 135 (SE) on 05 at 11:56 |
| Maximum gust speed | 12.4 m/s from 158 (SSE) on 05 at 11:38 |
| Maximum heat index | -4.2 C on 01 at 14:37 |
| Avg daily max temp | -7.6 C |
| Avg daily min temp | -13.4 C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.3hrs |
ET :0.5 mm |
357.0 W/M? |
|
| 02 05.8hrs |
ET :0.5 mm |
318.0 W/M? |
|
| 03 05.0hrs |
ET :0.3 mm |
320.0 W/M? |
|
| 04 05.8hrs |
ET :0.3 mm |
306.0 W/M? |
|
| 05 05.4hrs |
ET :0.4 mm |
290.0 W/M? |
|