Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| 1 July Average and Extremes |
| Average temperature | 14.4C |
| Average humidity | 79% |
| Average dewpoint | 10.7C |
| Average barometer | 1016.3 mb |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 292 (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 19.3C on 01 at 17:46 |
| Minimum temperature | 9.9C on 02 at 00:00 |
| Maximum humidity | 92% on 01 at 00:00 |
| Minimum humidity | 62% on 01 at 19:12 |
| Maximum pressure | 1016.9 mb on 01 at 23:53 |
| Minimum pressure | 1015.7 mb on 01 at 04:24 |
| Maximum windspeed | 2.6 m/s on 01 at 13:04 |
| Maximum gust speed | 5.1 m/s from 293(WNW) on 01 at 14:25 |
| Maximum heat index | 24.8C on 01 at 19:24 |
24 Hour Graph of this day is not available (20100701.gif)
| 2 July Average and Extremes |
| Average temperature | 17.7C |
| Average humidity | 73% |
| Average dewpoint | 12.4C |
| Average barometer | 1017.4 mb |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 162 (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 26.3C on 02 at 15:26 |
| Minimum temperature | 7.9C on 02 at 04:34 |
| Maximum humidity | 98% on 02 at 06:31 |
| Minimum humidity | 51% on 02 at 16:45 |
| Maximum pressure | 1018.0 mb on 02 at 23:57 |
| Minimum pressure | 1016.8 mb on 02 at 00:55 |
| Maximum windspeed | 3.6 m/s on 02 at 15:40 |
| Maximum gust speed | 5.7 m/s from 158(SSE) on 02 at 15:39 |
| Maximum heat index | 27.0C on 02 at 15:08 |
24 Hour Graph of this day is not available (20100702.gif)
| 3 July Average and Extremes |
| Average temperature | 21.6C |
| Average humidity | 56% |
| Average dewpoint | 12.2C |
| Average barometer | 1018.5 mb |
| Average windspeed | 2.0 m/s |
| Average gustspeed | 3.2 m/s |
| Average direction | 158 (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 28.2C on 03 at 15:50 |
| Minimum temperature | 15.8C on 03 at 04:53 |
| Maximum humidity | 71% on 02 at 00:57 |
| Minimum humidity | 43% on 03 at 16:06 |
| Maximum pressure | 1019.3 mb on 03 at 12:30 |
| Minimum pressure | 1017.8 mb on 03 at 20:19 |
| Maximum windspeed | 4.6 m/s on 03 at 12:44 |
| Maximum gust speed | 7.2 m/s from 158(SSE) on 03 at 09:44 |
| Maximum heat index | 28.6C on 03 at 14:48 |
24 Hour Graph of this day is not available (20100703.gif)
| 4 July Average and Extremes |
| Average temperature | 20.2C |
| Average humidity | 72% |
| Average dewpoint | 15.0C |
| Average barometer | 1016.5 mb |
| Average windspeed | 0.9 m/s |
| Average gustspeed | 1.6 m/s |
| Average direction | 173 (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 27.2C on 04 at 12:39 |
| Minimum temperature | 15.3C on 04 at 05:46 |
| Maximum humidity | 94% on 04 at 23:57 |
| Minimum humidity | 56% on 04 at 12:54 |
| Maximum pressure | 1018.5 mb on 04 at 00:39 |
| Minimum pressure | 1015.2 mb on 04 at 17:21 |
| Maximum windspeed | 3.6 m/s on 04 at 02:30 |
| Maximum gust speed | 5.7 m/s from 158(SSE) on 04 at 01:42 |
| Maximum heat index | 28.3C on 04 at 12:42 |
24 Hour Graph of this day is not available (20100704.gif)
| 5 July Average and Extremes |
| Average temperature | 18.4C |
| Average humidity | 78% |
| Average dewpoint | 14.0C |
| Average barometer | 1014.9 mb |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 278 (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 228.6 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 23.8C on 05 at 15:51 |
| Minimum temperature | 13.1C on 05 at 04:56 |
| Maximum humidity | 98% on 05 at 08:12 |
| Minimum humidity | 49% on 05 at 13:56 |
| Maximum pressure | 1015.8 mb on 05 at 02:25 |
| Minimum pressure | 1014.0 mb on 05 at 19:23 |
| Maximum windspeed | 2.6 m/s on 05 at 14:47 |
| Maximum gust speed | 5.1 m/s from 293(WNW) on 05 at 13:49 |
| Maximum heat index | 25.3C on 05 at 15:51 |
24 Hour Graph of this day is not available (20100705.gif)
| 6 July Average and Extremes |
| Average temperature | 14.9C |
| Average humidity | 80% |
| Average dewpoint | 11.3C |
| Average barometer | 1015.5 mb |
| Average windspeed | 1.1 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 298 (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 229.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 00:41 |
| Maximum temperature | 18.1C on 06 at 15:47 |
| Minimum temperature | 11.9C on 06 at 06:53 |
| Maximum humidity | 96% on 06 at 02:24 |
| Minimum humidity | 60% on 06 at 13:16 |
| Maximum pressure | 1017.2 mb on 06 at 23:30 |
| Minimum pressure | 1014.3 mb on 06 at 03:01 |
| Maximum windspeed | 4.1 m/s on 06 at 17:04 |
| Maximum gust speed | 7.2 m/s from 315(NW) on 06 at 17:03 |
| Maximum heat index | 24.7C on 06 at 15:45 |
24 Hour Graph of this day is not available (20100706.gif)
| 7 July Average and Extremes |
| Average temperature | 14.9C |
| Average humidity | 74% |
| Average dewpoint | 10.2C |
| Average barometer | 1019.3 mb |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 291 (WNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 229.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:57 |
| Maximum temperature | 19.6C on 07 at 17:20 |
| Minimum temperature | 10.4C on 07 at 05:01 |
| Maximum humidity | 92% on 07 at 05:47 |
| Minimum humidity | 53% on 07 at 18:07 |
| Maximum pressure | 1020.9 mb on 07 at 23:09 |
| Minimum pressure | 1017.1 mb on 07 at 04:14 |
| Maximum windspeed | 3.1 m/s on 07 at 12:35 |
| Maximum gust speed | 6.2 m/s from 270(W) on 07 at 14:36 |
| Maximum heat index | 25.5C on 07 at 18:23 |
24 Hour Graph of this day is not available (20100707.gif)
| 8 July Average and Extremes |
| Average temperature | 17.9C |
| Average humidity | 75% |
| Average dewpoint | 13.1C |
| Average barometer | 1019.7 mb |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 179 (S) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 229.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 20:18 |
| Maximum temperature | 23.6C on 08 at 14:38 |
| Minimum temperature | 11.8C on 08 at 01:30 |
| Maximum humidity | 95% on 08 at 06:16 |
| Minimum humidity | 48% on 08 at 14:54 |
| Maximum pressure | 1020.8 mb on 08 at 00:14 |
| Minimum pressure | 1018.4 mb on 08 at 22:07 |
| Maximum windspeed | 2.1 m/s on 08 at 14:27 |
| Maximum gust speed | 4.6 m/s from 158(SSE) on 08 at 10:18 |
| Maximum heat index | 25.3C on 08 at 14:38 |
24 Hour Graph of this day is not available (20100708.gif)
| 9 July Average and Extremes |
| Average temperature | 20.5C |
| Average humidity | 77% |
| Average dewpoint | 16.1C |
| Average barometer | 1018.7 mb |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 233 (SW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 229.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:57 |
| Maximum temperature | 26.5C on 09 at 18:50 |
| Minimum temperature | 15.0C on 09 at 05:23 |
| Maximum humidity | 95% on 09 at 05:41 |
| Minimum humidity | 60% on 09 at 18:56 |
| Maximum pressure | 1019.3 mb on 09 at 16:49 |
| Minimum pressure | 1018.0 mb on 09 at 05:13 |
| Maximum windspeed | 1.5 m/s on 09 at 23:57 |
| Maximum gust speed | 3.6 m/s from 293(WNW) on 09 at 13:03 |
| Maximum heat index | 27.6C on 09 at 18:50 |
24 Hour Graph of this day is not available (20100709.gif)
| 10 July Average and Extremes |
| Average temperature | 24.5C |
| Average humidity | 68% |
| Average dewpoint | 18.0C |
| Average barometer | 1017.8 mb |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 174 (S) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 229.2 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:57 |
| Maximum temperature | 31.6C on 10 at 16:21 |
| Minimum temperature | 18.2C on 10 at 00:01 |
| Maximum humidity | 90% on 10 at 23:57 |
| Minimum humidity | 46% on 10 at 15:47 |
| Maximum pressure | 1018.8 mb on 10 at 00:07 |
| Minimum pressure | 1017.3 mb on 10 at 07:31 |
| Maximum windspeed | 3.1 m/s on 10 at 06:55 |
| Maximum gust speed | 5.7 m/s from 158(SSE) on 10 at 06:13 |
| Maximum heat index | 35.1C on 10 at 16:45 |
24 Hour Graph of this day is not available (20100710.gif)
| 11 July Average and Extremes |
| Average temperature | 24.5C |
| Average humidity | 69% |
| Average dewpoint | 18.1C |
| Average barometer | 1015.6 mb |
| Average windspeed | 1.2 m/s |
| Average gustspeed | 2.1 m/s |
| Average direction | 163 (SSE) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 230.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 20:50 |
| Maximum temperature | 31.6C on 11 at 14:54 |
| Minimum temperature | 18.3C on 11 at 23:57 |
| Maximum humidity | 95% on 11 at 23:57 |
| Minimum humidity | 48% on 11 at 15:06 |
| Maximum pressure | 1017.7 mb on 11 at 00:43 |
| Minimum pressure | 1014.0 mb on 11 at 12:37 |
| Maximum windspeed | 4.6 m/s on 11 at 12:42 |
| Maximum gust speed | 8.2 m/s from 158(SSE) on 11 at 16:22 |
| Maximum heat index | 34.4C on 11 at 14:57 |
24 Hour Graph of this day is not available (20100711.gif)
| 12 July Average and Extremes |
| Average temperature | 23.5C |
| Average humidity | 79% |
| Average dewpoint | 19.3C |
| Average barometer | 1013.9 mb |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 139 (SE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 231.2 mm |
| Maximum rain per minute | 0.2 mm on 12 at 22:30 |
| Maximum temperature | 30.4C on 12 at 17:41 |
| Minimum temperature | 16.7C on 12 at 05:40 |
| Maximum humidity | 99% on 12 at 07:38 |
| Minimum humidity | 53% on 12 at 17:51 |
| Maximum pressure | 1016.6 mb on 12 at 05:15 |
| Minimum pressure | 1009.5 mb on 12 at 20:18 |
| Maximum windspeed | 3.1 m/s on 12 at 18:02 |
| Maximum gust speed | 6.2 m/s from 270(W) on 12 at 22:27 |
| Maximum heat index | 33.9C on 12 at 16:04 |
24 Hour Graph of this day is not available (20100712.gif)
| 13 July Average and Extremes |
| Average temperature | 20.5C |
| Average humidity | 86% |
| Average dewpoint | 18.0C |
| Average barometer | 1008.1 mb |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 224 (SW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 232.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 10:16 |
| Maximum temperature | 22.2C on 13 at 13:05 |
| Minimum temperature | 16.4C on 13 at 23:52 |
| Maximum humidity | 95% on 13 at 14:56 |
| Minimum humidity | 74% on 13 at 18:28 |
| Maximum pressure | 1010.3 mb on 13 at 23:53 |
| Minimum pressure | 1006.4 mb on 13 at 04:41 |
| Maximum windspeed | 3.1 m/s on 13 at 05:27 |
| Maximum gust speed | 5.7 m/s from 293(WNW) on 13 at 06:25 |
| Maximum heat index | 22.9C on 13 at 17:58 |
24 Hour Graph of this day is not available (20100713.gif)
| 14 July Average and Extremes |
| Average temperature | 20.7C |
| Average humidity | 76% |
| Average dewpoint | 15.9C |
| Average barometer | 1011.3 mb |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 180 (S) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 232.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:57 |
| Maximum temperature | 27.9C on 14 at 16:57 |
| Minimum temperature | 13.1C on 14 at 05:38 |
| Maximum humidity | 99% on 14 at 07:41 |
| Minimum humidity | 51% on 14 at 18:05 |
| Maximum pressure | 1012.9 mb on 14 at 11:07 |
| Minimum pressure | 1009.6 mb on 14 at 23:53 |
| Maximum windspeed | 2.6 m/s on 14 at 20:05 |
| Maximum gust speed | 5.1 m/s from 158(SSE) on 14 at 17:55 |
| Maximum heat index | 28.9C on 14 at 15:27 |
24 Hour Graph of this day is not available (20100714.gif)
| 15 July Average and Extremes |
| Average temperature | 20.1C |
| Average humidity | 82% |
| Average dewpoint | 16.8C |
| Average barometer | 1010.0 mb |
| Average windspeed | 1.0 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 158 (SSE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 234.2 mm |
| Maximum rain per minute | 0.2 mm on 15 at 12:49 |
| Maximum temperature | 24.2C on 15 at 16:33 |
| Minimum temperature | 15.4C on 15 at 23:57 |
| Maximum humidity | 96% on 15 at 10:04 |
| Minimum humidity | 63% on 15 at 18:14 |
| Maximum pressure | 1015.2 mb on 15 at 23:57 |
| Minimum pressure | 1006.0 mb on 15 at 06:24 |
| Maximum windspeed | 3.1 m/s on 15 at 07:32 |
| Maximum gust speed | 5.7 m/s from 135(SE) on 15 at 07:05 |
| Maximum heat index | 25.3C on 15 at 16:58 |
24 Hour Graph of this day is not available (20100715.gif)
| 16 July Average and Extremes |
| Average temperature | 20.7C |
| Average humidity | 71% |
| Average dewpoint | 14.8C |
| Average barometer | 1016.1 mb |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 163 (SSE) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 234.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:57 |
| Maximum temperature | 27.7C on 16 at 16:48 |
| Minimum temperature | 13.0C on 16 at 05:11 |
| Maximum humidity | 97% on 16 at 06:06 |
| Minimum humidity | 43% on 16 at 17:14 |
| Maximum pressure | 1017.3 mb on 16 at 09:28 |
| Minimum pressure | 1015.1 mb on 16 at 17:57 |
| Maximum windspeed | 4.1 m/s on 16 at 10:07 |
| Maximum gust speed | 6.7 m/s from 158(SSE) on 16 at 15:58 |
| Maximum heat index | 28.2C on 16 at 16:48 |
24 Hour Graph of this day is not available (20100716.gif)
| 17 July Average and Extremes |
| Average temperature | 19.8C |
| Average humidity | 82% |
| Average dewpoint | 16.7C |
| Average barometer | 1015.1 mb |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 297 (WNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.2 mm on 17 at 07:50 |
| Maximum temperature | 23.8C on 17 at 12:52 |
| Minimum temperature | 14.8C on 17 at 23:10 |
| Maximum humidity | 96% on 17 at 09:21 |
| Minimum humidity | 67% on 17 at 17:49 |
| Maximum pressure | 1018.4 mb on 17 at 23:57 |
| Minimum pressure | 1013.2 mb on 17 at 06:58 |
| Maximum windspeed | 3.1 m/s on 17 at 10:13 |
| Maximum gust speed | 6.7 m/s from 315(NW) on 17 at 10:08 |
| Maximum heat index | 24.7C on 17 at 17:47 |
24 Hour Graph of this day is not available (20100717.gif)
| 18 July Average and Extremes |
| Average temperature | 16.2C |
| Average humidity | 77% |
| Average dewpoint | 12.0C |
| Average barometer | 1022.0 mb |
| Average windspeed | 0.8 m/s |
| Average gustspeed | 1.8 m/s |
| Average direction | 286 (WNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:57 |
| Maximum temperature | 20.3C on 18 at 16:35 |
| Minimum temperature | 12.4C on 18 at 05:50 |
| Maximum humidity | 92% on 18 at 04:22 |
| Minimum humidity | 57% on 18 at 15:02 |
| Maximum pressure | 1024.3 mb on 18 at 23:31 |
| Minimum pressure | 1018.2 mb on 18 at 00:01 |
| Maximum windspeed | 3.1 m/s on 18 at 14:05 |
| Maximum gust speed | 5.7 m/s from 293(WNW) on 18 at 15:59 |
| Maximum heat index | 25.0C on 18 at 14:21 |
24 Hour Graph of this day is not available (20100718.gif)
| 19 July Average and Extremes |
| Average temperature | 17.4C |
| Average humidity | 76% |
| Average dewpoint | 13.0C |
| Average barometer | 1023.1 mb |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 258 (WSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:57 |
| Maximum temperature | 22.9C on 19 at 16:01 |
| Minimum temperature | 11.4C on 19 at 05:24 |
| Maximum humidity | 95% on 19 at 06:05 |
| Minimum humidity | 58% on 19 at 16:22 |
| Maximum pressure | 1024.5 mb on 19 at 10:02 |
| Minimum pressure | 1020.9 mb on 19 at 23:54 |
| Maximum windspeed | 2.1 m/s on 19 at 14:12 |
| Maximum gust speed | 5.1 m/s from 270(W) on 19 at 12:58 |
| Maximum heat index | 24.8C on 19 at 16:02 |
24 Hour Graph of this day is not available (20100719.gif)
| 20 July Average and Extremes |
| Average temperature | 20.4C |
| Average humidity | 72% |
| Average dewpoint | 14.6C |
| Average barometer | 1018.3 mb |
| Average windspeed | 0.6 m/s |
| Average gustspeed | 1.5 m/s |
| Average direction | 162 (SSE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:57 |
| Maximum temperature | 26.9C on 20 at 16:56 |
| Minimum temperature | 14.2C on 20 at 04:23 |
| Maximum humidity | 98% on 20 at 06:30 |
| Minimum humidity | 47% on 20 at 16:35 |
| Maximum pressure | 1021.1 mb on 20 at 00:08 |
| Minimum pressure | 1015.3 mb on 20 at 23:27 |
| Maximum windspeed | 3.6 m/s on 20 at 13:28 |
| Maximum gust speed | 5.1 m/s from 135(SE) on 20 at 13:27 |
| Maximum heat index | 27.3C on 20 at 16:50 |
24 Hour Graph of this day is not available (20100720.gif)
| 21 July Average and Extremes |
| Average temperature | 21.2C |
| Average humidity | 78% |
| Average dewpoint | 17.1C |
| Average barometer | 1010.5 mb |
| Average windspeed | 1.3 m/s |
| Average gustspeed | 2.2 m/s |
| Average direction | 155 (SSE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 234.8 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:57 |
| Maximum temperature | 26.6C on 21 at 18:04 |
| Minimum temperature | 14.9C on 21 at 05:26 |
| Maximum humidity | 94% on 21 at 06:33 |
| Minimum humidity | 61% on 21 at 13:15 |
| Maximum pressure | 1015.3 mb on 21 at 00:02 |
| Minimum pressure | 1007.3 mb on 21 at 23:57 |
| Maximum windspeed | 5.7 m/s on 21 at 16:49 |
| Maximum gust speed | 8.7 m/s from 158(SSE) on 21 at 16:49 |
| Maximum heat index | 27.9C on 21 at 18:02 |
24 Hour Graph of this day is not available (20100721.gif)
| 22 July Average and Extremes |
| Average temperature | 20.5C |
| Average humidity | 85% |
| Average dewpoint | 17.8C |
| Average barometer | 1009.0 mb |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 264 (W) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 235.4 mm |
| Maximum rain per minute | 0.2 mm on 22 at 08:55 |
| Maximum temperature | 23.9C on 22 at 18:10 |
| Minimum temperature | 17.9C on 22 at 23:57 |
| Maximum humidity | 97% on 22 at 09:59 |
| Minimum humidity | 66% on 22 at 15:26 |
| Maximum pressure | 1012.8 mb on 22 at 23:57 |
| Minimum pressure | 1006.1 mb on 22 at 06:11 |
| Maximum windspeed | 2.6 m/s on 22 at 08:31 |
| Maximum gust speed | 5.1 m/s from 315(NW) on 22 at 08:25 |
| Maximum heat index | 24.9C on 22 at 15:26 |
24 Hour Graph of this day is not available (20100722.gif)
| 23 July Average and Extremes |
| Average temperature | 18.1C |
| Average humidity | 78% |
| Average dewpoint | 14.0C |
| Average barometer | 1014.3 mb |
| Average windspeed | 0.3 m/s |
| Average gustspeed | 0.9 m/s |
| Average direction | 292 (WNW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 235.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:57 |
| Maximum temperature | 22.6C on 23 at 15:50 |
| Minimum temperature | 15.3C on 23 at 22:22 |
| Maximum humidity | 96% on 23 at 06:36 |
| Minimum humidity | 57% on 23 at 14:35 |
| Maximum pressure | 1015.5 mb on 23 at 11:43 |
| Minimum pressure | 1012.8 mb on 23 at 02:20 |
| Maximum windspeed | 2.1 m/s on 23 at 17:22 |
| Maximum gust speed | 3.6 m/s from 338(NNW) on 23 at 17:21 |
| Maximum heat index | 24.8C on 23 at 19:55 |
24 Hour Graph of this day is not available (20100723.gif)
| 24 July Average and Extremes |
| Average temperature | 16.0C |
| Average humidity | 73% |
| Average dewpoint | 10.8C |
| Average barometer | 1012.6 mb |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 1.4 m/s |
| Average direction | 22 (NNE) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 235.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:57 |
| Maximum temperature | 18.9C on 24 at 14:10 |
| Minimum temperature | 14.0C on 24 at 23:57 |
| Maximum humidity | 93% on 24 at 06:24 |
| Minimum humidity | 48% on 24 at 11:37 |
| Maximum pressure | 1014.8 mb on 24 at 00:12 |
| Minimum pressure | 1010.1 mb on 24 at 23:56 |
| Maximum windspeed | 2.1 m/s on 24 at 23:41 |
| Maximum gust speed | 6.2 m/s from 045(NE) on 24 at 17:45 |
| Maximum heat index | 26.1C on 24 at 12:26 |
24 Hour Graph of this day is not available (20100724.gif)
| 25 July Average and Extremes |
| Average temperature | 13.5C |
| Average humidity | 80% |
| Average dewpoint | 10.0C |
| Average barometer | 1007.4 mb |
| Average windspeed | 2.1 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 312 (NW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 235.4 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:57 |
| Maximum temperature | 15.0C on 25 at 23:57 |
| Minimum temperature | 11.8C on 25 at 07:55 |
| Maximum humidity | 93% on 25 at 16:50 |
| Minimum humidity | 66% on 25 at 04:58 |
| Maximum pressure | 1010.0 mb on 25 at 00:40 |
| Minimum pressure | 1006.0 mb on 25 at 12:04 |
| Maximum windspeed | 5.7 m/s on 25 at 14:46 |
| Maximum gust speed | 10.3 m/s from 315(NW) on 25 at 09:20 |
| Maximum heat index | 15.0C on 25 at 23:57 |
24 Hour Graph of this day is not available (20100725.gif)
| 26 July Average and Extremes |
| Average temperature | 16.4C |
| Average humidity | 75% |
| Average dewpoint | 11.7C |
| Average barometer | 1010.2 mb |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 277 (W) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 235.4 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:57 |
| Maximum temperature | 21.7C on 26 at 13:44 |
| Minimum temperature | 12.1C on 26 at 05:11 |
| Maximum humidity | 95% on 26 at 06:57 |
| Minimum humidity | 47% on 26 at 14:58 |
| Maximum pressure | 1012.5 mb on 26 at 23:22 |
| Minimum pressure | 1008.2 mb on 26 at 00:01 |
| Maximum windspeed | 3.1 m/s on 26 at 09:57 |
| Maximum gust speed | 5.1 m/s from 270(W) on 26 at 09:57 |
| Maximum heat index | 25.2C on 26 at 14:49 |
24 Hour Graph of this day is not available (20100726.gif)
| 27 July Average and Extremes |
| Average temperature | 16.6C |
| Average humidity | 82% |
| Average dewpoint | 13.3C |
| Average barometer | 1013.9 mb |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.5 m/s |
| Average direction | 265 (W) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 235.4 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:57 |
| Maximum temperature | 22.1C on 27 at 19:20 |
| Minimum temperature | 11.4C on 27 at 02:14 |
| Maximum humidity | 100% on 27 at 06:07 |
| Minimum humidity | 62% on 27 at 12:45 |
| Maximum pressure | 1014.7 mb on 27 at 17:14 |
| Minimum pressure | 1012.5 mb on 27 at 00:01 |
| Maximum windspeed | 1.0 m/s on 27 at 18:50 |
| Maximum gust speed | 3.6 m/s from 248(WSW) on 27 at 11:00 |
| Maximum heat index | 24.2C on 27 at 11:20 |
24 Hour Graph of this day is not available (20100727.gif)
| 28 July Average and Extremes |
| Average temperature | 17.6C |
| Average humidity | 78% |
| Average dewpoint | 13.4C |
| Average barometer | 1009.9 mb |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.6 m/s |
| Average direction | 297 (WNW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 235.4 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:50 |
| Maximum temperature | 24.6C on 28 at 14:31 |
| Minimum temperature | 11.1C on 28 at 05:39 |
| Maximum humidity | 98% on 28 at 07:00 |
| Minimum humidity | 52% on 28 at 13:28 |
| Maximum pressure | 1013.8 mb on 28 at 00:04 |
| Minimum pressure | 1005.4 mb on 28 at 23:50 |
| Maximum windspeed | 2.1 m/s on 28 at 16:18 |
| Maximum gust speed | 5.1 m/s from 293(WNW) on 28 at 15:58 |
| Maximum heat index | 25.7C on 28 at 14:31 |
24 Hour Graph of this day is not available (20100728.gif)
| 29 July Average and Extremes |
| Average temperature | 17.0C |
| Average humidity | 87% |
| Average dewpoint | 14.8C |
| Average barometer | 1001.3 mb |
| Average windspeed | 0.4 m/s |
| Average gustspeed | 1.1 m/s |
| Average direction | 304 (WNW) |
| Rainfall for month | 7.0 mm |
| Rainfall for year | 235.6 mm |
| Maximum rain per minute | 0.2 mm on 29 at 20:31 |
| Maximum temperature | 20.2C on 29 at 13:46 |
| Minimum temperature | 15.0C on 29 at 06:38 |
| Maximum humidity | 96% on 29 at 07:56 |
| Minimum humidity | 67% on 29 at 13:50 |
| Maximum pressure | 1005.3 mb on 29 at 00:07 |
| Minimum pressure | 999.9 mb on 29 at 13:50 |
| Maximum windspeed | 2.6 m/s on 29 at 15:59 |
| Maximum gust speed | 5.1 m/s from 315(NW) on 29 at 14:37 |
| Maximum heat index | 23.6C on 29 at 13:50 |
24 Hour Graph of this day is not available (20100729.gif)
| Average and Extremes for Month of July 2010 up to day 29 |
| Average temperature | 18.8C |
| Average humidity | 76% |
