

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:07 DATE: 06 February 2012, time of next update: 08:12 | |||
| Current Weather | Sunny/Dry | Current Temperature | -11.4°C (11.5°F), Apparent temp -16.0°C, Apparent temp solar -15.3°C |
| Maximum Temperature (since midnight) | -11.2°C at: 05:31 | Minimum Temperature (since midnight) | -11.7°C at: 02:13 |
| Average windspeed (ten minute) | 2.9 m/s | Wind Direction (ten minute) | SE (142°) |
| Windchill Temperature | -17.1°C | Maximum Gust (last hour) | 6.2 m/s at: 07:10 |
| Maximum Gust (since midnight) | 8.7 m/s at: 04:23 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 03:49 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 102.8 mm (4.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -14.2°C (Wet Bulb :-11.9°C ) |
| Humidity | 80 %, Humidex -15.8°C | Barometer corrected to msl | 1040.1 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | +0.3 mb |
| Current Solar 14 W/M2 | |||
| Maximum solar (since midnight) | 14 W/M2 | Minimum solar (since midnight) | 0 W/M2 |
| Current 00:05 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 68:54 hrs | Sunshine hours for the month: | 26:17 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 | |||
The data is logged at five minute intervals, but there is data recorded every 5th secondsof Live weather page .
Use the RELOAD facility on your browser to retrieve the latest data.
