

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:22 DATE: 30 July 2010, time of next update: 14:27 | |||
| Current Weather | Cloudy/Stopped raining | Current Temperature | 14.3°C (57.7°F), Apparent temp 14.5°C, Apparent temp solar 18.0°C |
| Maximum Temperature (since midnight) | 15.9°C at: 00:01 | Minimum Temperature (since midnight) | 13.4°C at: 08:21 |
| Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | WSW (248°) |
| Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 4.0 m/s at: 14:12 |
| Maximum Gust (since midnight) | 4.5 m/s at: 01:03 | Maximum 1 minute average (since midnight) | 2.1 m/s at: 10:46 |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 7.4 mm (0.29 in.) at 13:46 |
| Rainfall This month | 14.4 mm (0.57 in.) | Rainfall To date this year | 243.0 mm (9.57 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 2.2 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 13.8°C (Wet Bulb :14.0°C ) |
| Humidity | 97 %, Humidex 17.5°C | Barometer corrected to msl | 1006.4 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.4 mb | Pressure change (last 6 hours) | +3.4 mb |
| Current Solar 214 W/M2 | |||
| Maximum solar (since midnight) | 214 W/M2 | Minimum solar (since midnight) | 0 W/M2 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 358:28 hrs | Sunshine hours for the month: | 136:54 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.1 | |||
The data is logged at five minute intervals, but there is data recorded every 5th secondsof Live weather page .
Use the RELOAD facility on your browser to retrieve the latest data.